Türkiye'de Enerji Dönüşümünde Finansman İhtiyacı ve Enerji Tüketimi İle Büyüme İlişkisinin Analizi
| dc.contributor.advisor | Dilara Deniz Dereli | |
| dc.contributor.author | TURGAÇ, NAZ | |
| dc.date.accessioned | 2024-01-31T07:05:24Z | |
| dc.date.available | 2024-01-31T07:05:24Z | |
| dc.date.issued | 2023 | |
| dc.description | ▪ Yüksek lisans tezi. | |
| dc.description.abstract | Increasing energy consumption in the world has come to the fore as an important issue that has been studied in recent years. In particular, the relationship between economic growth and energy consumption is examined and the causality relationship between the two variables is tried to be understood. In this study, the causality relationship between energy consumption and economic growth in the 1974-2020 period in Turkey is examined. | en |
| dc.identifier.tezno | 834368 | |
| dc.identifier.uri | https://hdl.handle.net/11413/9027 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Kültür Üniversitesi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | İktisadi Büyüme | |
| dc.title | Türkiye'de Enerji Dönüşümünde Finansman İhtiyacı ve Enerji Tüketimi İle Büyüme İlişkisinin Analizi | tr |
| dc.title.alternative | The Relationship of Energy Resources and Economic Growth in Turkey | en |
| dc.type | masterThesis | |
| local.journal.endpage | 61 |
