Publication: Decision-making behavior from adolescence to elderly and its relationship with executive functions
dc.contributor.author | ŞANDOR, SERRA | |
dc.date.accessioned | 2020-02-27T09:35:39Z | |
dc.date.available | 2020-02-27T09:35:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Objective: In present study, age related changes in decision-making behavior of healthy participants through the years beginning from adolescence and through later maturity as assessed by Iowa Gambling Test and performance differences between gender and age groups were examined and were compared in a cross-sectional design. Considering the confounding effects of participants' executive functions and their impulsivity levels decision-making performances, the correlations with these variables were also investigated. Method: Decision-making behavior of 157 healthy participants with age ranges 13-80 were divided into 4 groups (13-17, 18-35, 36-60, 60 and above). Executive functions were assessed by Wisconsin Card Sorting Test and impulsivity was assessed by Barratt Impulsivity Inventory. Results: Between-subjects effects revealed that both gender and age had significant effects on decision-making performance. According to paired comparisons, 1835 age group had significantly higher total net scores than the 13-17 age group. Male participants had significantly higher total net scores than the female participants. Despite each group increased their IGT scores within themselves throughout the test, 13-17 and 60 above groups did not achieve the levels of other groups' scores. No significant correlations were found between impulsivity and decision-making performance, a weak significant correlation was found between perseverative errors and total net scores of decision-making test. Discussion: As expected, an inverted U-shaped developmental pattern of decision-making behavior, which was characterized by an increase in performance that became evident in adolescence and proceeds through early adulthood and which was subsequently followed by a decrease in performance through late maturity was determined in this study. | |
dc.identifier | 21 | tr_TR |
dc.identifier.issn | 1302-0099 | |
dc.identifier.uri | https://hdl.handle.net/11413/6268 | |
dc.identifier.wos | 000440051200009 | |
dc.identifier.wos | 440051200009 | en |
dc.language.iso | en_US | tr_TR |
dc.relation.journal | Klinik Psikiyatri Dergisi-Turkish Journal of Clinical Psychiartry | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Decision-making | |
dc.subject | Adolescence | |
dc.subject | Elderly | |
dc.subject | Impulsivity | |
dc.subject | Execuitve Functions | |
dc.subject | Karar Verme | |
dc.subject | Gençlik | |
dc.subject | Yaşlı | |
dc.subject | Dürtüsellik | |
dc.subject | Yürütücü İşlevler | |
dc.title | Decision-making behavior from adolescence to elderly and its relationship with executive functions | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
local.journal.endpage | 300 | tr_TR |
local.journal.issue | 3 | tr_TR |
local.journal.startpage | 290 | |
relation.isAuthorOfPublication | 3250594c-6fb9-484d-b271-b97194fc9f1b | |
relation.isAuthorOfPublication.latestForDiscovery | 3250594c-6fb9-484d-b271-b97194fc9f1b |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: