Publication: Telekomünikasyon sektöründe sabit mobil yakınsaması (Fmc): Operatörlere finansal etki modelleri
| dc.contributor.advisor | Güneş Geçyılmaz | |
| dc.contributor.author | Gençel, Ahmet Kamil | |
| dc.date.accessioned | 2014-08-21T07:57:00Z | |
| dc.date.available | 2014-08-21T07:57:00Z | |
| dc.date.issued | 2008-02 | |
| dc.description.abstract | The subject of this thesis is to research and analyze the financial impacts of fixed-mobile convergence in the telecommunication industry on the relevant operators. The analysis of each financial effect model produced as a result of this study with the real data and reification of the dimensions of such effects is the central issue of this thesis. The first part of this study aims at examining the Turkish Telecommunication Market which constitutes the basis of this thesis, and from which the data used herein have been derived, and the following parts explore and evaluate the world benchmarks and address the question of which requirements will arise out of the adaptation of these benchmarks to Turkey, and it has been mathematically modelled which financial impacts the cited applications will have on the operators. At the end of the modelling, the financial impacts on the operators have been analyzed in the light of real data, and the effects of those factors producing the financial impact have been compared. | en |
| dc.identifier.uri | http://hdl.handle.net/11413/580 | |
| dc.language.iso | tr | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi / Sosyal Bilimler Enstitüsü / İşletme Anabilim Dalı | tr_TR |
| dc.subject | İşletme | tr_TR |
| dc.subject | Sabit Mobil Yakınsaması | tr_TR |
| dc.subject | Sabit Mobil ikamesi | tr_TR |
| dc.subject | UMA | tr_TR |
| dc.subject | SIP | tr_TR |
| dc.subject | Wi-fi | tr_TR |
| dc.subject | Business Administration | tr_TR |
| dc.subject | Fixed Mobile Convergence | tr_TR |
| dc.subject | Fixed Mobile Substitution | tr_TR |
| dc.title | Telekomünikasyon sektöründe sabit mobil yakınsaması (Fmc): Operatörlere finansal etki modelleri | tr_TR |
| dc.title | Fixed-mobile convergence in telecommunication industry: Analysis of financial impacts on operators | |
| dc.type | masterThesis | tr_TR |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AhmetKamilGencelYLtez.pdf
- Size:
- 729.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Yüksek Lisans Tezi
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
