Publication: Sürdürülebilirlik Bağlamında Sosyo-kültürel Etkenler Açısından Antakya Konutlarının Mekansal Analizi
| dc.contributor.advisor | Ertürk, Sevinç | |
| dc.contributor.author | Yoldaş, Hüda | |
| dc.date.accessioned | 2016-02-12T13:32:04Z | |
| dc.date.available | 2016-02-12T13:32:04Z | |
| dc.date.issued | 2014-09 | |
| dc.description.abstract | Traditional houses have been accommodating an ecological life for centuries considering its environmental and socially sustainable natures. It is essential that traditional houses' fundamental natures which could be inspiring to new house designs are analysed elaborately for sustainability on account of traditional houses had found solutions uncontradicting local data despite its surrounding natural and cultural conditions as different climates and geographical formations. About the disparition process of traditional houses -that are our historical and cultural values-, before the main reasons were flood,natural disasters and wars who were playing big role in this disparition, but now,in that last century these reasons are apparently replaced by unhealthy urbanisation, globalisation and industrialisation politics In this study examined specifically to Antakya houses the altering of spaces and acts in traditional houses from past to present, the motivations and the sustainments of their alterations. This thesis study is consisting of four parts with the introduction part that includes why and how the field of problem is determined, the objective, scope and methodology of the study and the limits of field study toward the determined problem. In the second part explained the house as the main subject of the thesis, the culture as leading concept in formation and alteration of traditional houses, the sustainability so as to perceive the present alterations and probed traditional Turkish houses' natures and house typologies. Later on studied traditional Turkish houses in spatial and cultural terms, approaching the house in the context of culture and sustainment. In the third part, discussed the elements in formation of Antakya houses under the headings of natural, historical, physical and cultural after mentioning Antakya's overall features. Determined methodology of field survey along with spatial analyses of traditional and contemporary Antakya houses. Provided pattern charts demonstrating how physical and social dimensities are calculated with the intention of analysing alterations and alternations in houses. All the information, calculation and prepared measurement that are acquired as a result of field study are explained via tables and diagrams, also density tables that are prepared for traditional and modern houses are summarized in diagrams, and the calculation of density average of spaces are shown in 4. part. In the final part; the observed changes in Antakya houses are explained within the frame of spatial and physical activities, in addition, modern and and traditional Antakya houses are compared in spatial and functional contexts. Key Words: traditional house, Antakya, sustainability, spatial analyse, physical density, social density, activity density, culture | en |
| dc.identifier.uri | http://hdl.handle.net/11413/878 | |
| dc.language.iso | tr | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi / Fen Bilimleri Enstitüsü / Mimarlık Anabilim Dalı / Mimari Tasarım Bilim Dalı | tr_TR |
| dc.subject | Mimarlık | tr_TR |
| dc.subject | Architecture | tr_TR |
| dc.title | Sürdürülebilirlik Bağlamında Sosyo-kültürel Etkenler Açısından Antakya Konutlarının Mekansal Analizi | tr_TR |
| dc.title.alternative | The Spatial Analysis of Antakya Houses in Terms of Socio-Cultural Facts in the Context of Sustainability | |
| dc.type | masterThesis | tr_TR |
| dspace.entity.type | Publication |
