Publication: A novel dorsal trimline approach for passive-dynamic ankle-foot orthoses
dc.contributor.author | Sürmen, Hasan Kemal | |
dc.contributor.author | Fetvacı, Mahmut Cüneyt | |
dc.contributor.author | Arslan, Yunus Ziya | |
dc.contributor.author | AKALAN, NAZİF EKİN | |
dc.contributor.authorID | 123435 | tr_TR |
dc.contributor.authorID | 176320 | tr_TR |
dc.contributor.authorID | 19199 | tr_TR |
dc.contributor.authorID | 110120 | tr_TR |
dc.date.accessioned | 2018-07-25T13:34:34Z | |
dc.date.available | 2018-07-25T13:34:34Z | |
dc.date.issued | 2018 | |
dc.description.abstract | An ankle-foot orthosis (AFO) is an externally applied assistive device that encompasses the lower leg, ankle, and foot of the human body. In the current one-piece passive-dynamic AFO design, the trimming process is performed from lateral and medial parts of the ankle to ensure desired rotational displacement (hereafter referred to as Design I). In most cases, stress concentrations occurring over the trimmed regions during walking can cause permanent damage to the AFO. In this study, to reduce the stress concentration and ensure a homogeneous stress distribution, a new trimming approach is presented, in which the trim zones were transferred from lateral and medial to dorsal (hereafter referred to as Design II). Finite element analyses of the Designs I and II models were carried out. Displacement and von Mises stress values for both models under the same loading and boundary conditions were obtained. Maximum displacement values were 8.51 mm and 9.05 mm for Design I and Design II, respectively. Maximum stress values were 15.19 MPa and 6.70 MPa for Design I and Design II, respectively. For the similar range of motion of ankle joint, the novel design produced less stress and more homogeneous stress distribution than the currently used design, thus indicating that Design II would be more resistant to plastic deformation than Design I. | tr_TR |
dc.identifier.issn | 0039-2480 | |
dc.identifier.scopus | 2-s2.0-85043753736 | |
dc.identifier.scopus | 2-s2.0-85043753736 | en |
dc.identifier.uri | https://doi.org/10.5545/sv-jme.2017.4987 | |
dc.identifier.uri | https://hdl.handle.net/11413/2348 | |
dc.identifier.wos | 435415900005 | |
dc.identifier.wos | 435415900005 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Assoc Mechanical Engineers Technicians Slovenia, Po Box 197-Iv, Ljubljana 61001, Slovenia | tr_TR |
dc.relation | Strojniski Vestnik-Journal of Mechanical Engineering | tr_TR |
dc.subject | dorsal trimline | tr_TR |
dc.subject | ankle-foot orthosis | tr_TR |
dc.subject | finite element analysis | tr_TR |
dc.subject | computer-aided design | tr_TR |
dc.subject | 3D optical scanning | tr_TR |
dc.subject | Mechanical-Properties | tr_TR |
dc.subject | Gait Parameters | tr_TR |
dc.subject | Alignment | tr_TR |
dc.subject | Walking | tr_TR |
dc.subject | Stroke | tr_TR |
dc.subject | Polypropylene | tr_TR |
dc.subject | Stiffness | tr_TR |
dc.subject | Children | tr_TR |
dc.subject | Balance | tr_TR |
dc.title | A novel dorsal trimline approach for passive-dynamic ankle-foot orthoses | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 1be84891-ccd8-4da4-a4bf-a9012e0ac136 | |
relation.isAuthorOfPublication.latestForDiscovery | 1be84891-ccd8-4da4-a4bf-a9012e0ac136 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: