Publication: Rijid kolonların farklı zemin ortamlarındaki performansı
| dc.contributor.advisor | Arel, Ersin | |
| dc.contributor.author | Kanmaz, Hatice | |
| dc.date.accessioned | 2016-02-12T12:51:59Z | |
| dc.date.available | 2016-02-12T12:51:59Z | |
| dc.date.issued | 2014-10 | |
| dc.description.abstract | Stone columns have been used to reduce settlements in weak soil layers, accelerating consalidation, increasing bearing capacity and to reduce the liquefaction problems. Rammed aggregate columns have been used in soft and backfill layers reducing the settlements and to increasing the bearing capacity. In this study, design methods, design criterias and failure mechanisms for stone columns and rammed aggregate columns, have been explained. By giving design examples of rammed aggregate stone, shaft length, columns calculation under the plate and settlement calculation under the foundation are explanied. After the improvement done by using rammed aggregate stone, reduction of the settlement of the soil has been observed. Utilizing the finite elemant programme for stone columns, 3 different situations has been analyzed under the horizontal seismic acceleration. By comparing natural soils and improvement soils has been investigated the displacement of soils, after applying improvement techniques reduction of the soil settlements has been observed. | en |
| dc.identifier.uri | http://hdl.handle.net/11413/874 | |
| dc.language.iso | tr | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi / Fen Bilimleri Enstitüsü / İnşaat Mühendisliği Anabilim Dalı / Geoteknik Bilim Dalı | tr_TR |
| dc.subject | İnşaat Mühendisliği | tr_TR |
| dc.subject | Civil Engineering | tr_TR |
| dc.title | Rijid kolonların farklı zemin ortamlarındaki performansı | tr_TR |
| dc.title | Performance of the rijit column at different soil environment | |
| dc.type | masterThesis | tr_TR |
| dspace.entity.type | Publication |
