Publication: The Impact of Monetary Policy Instruments on Economic Growth in Türkiye
| dc.contributor.advisor | Deniz Dilara Dereli | |
| dc.contributor.author | GAZALOĞLU, MEHMET AHMET | |
| dc.date.accessioned | 2026-04-16T08:48:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study aims to analyze the impact of monetary policy c, including the discount rate, money supply, and required reserve ratio, on Türkiye's economic performance during the period from 2003 to 2024. Advanced econometric models, such as the ARDL model and causality tests, were utilized to examine the short- and long-term effects of these instruments on nominal GDP, real GDP, and inflation rates. The findings reveal that monetary policy instruments significantly influence the economy in the short term, with money supply playing a key role in driving inflation and economic growth. However, these instruments were found to have no statistically significant impact in the long term, indicating the temporary nature of their effects. The study highlights the importance of designing flexible and integrated monetary policies that account for short-term effects while aiming to promote long-term economic sustainability. It offers recommendations for policymakers to achieve economic stability and sustainable growth amid domestic and global challenges. | en |
| dc.identifier.citation | Gazaloğlu, M. A. (2025). The impact of monetary policy instruments on economic growth in Türkiye / Para politikası araçlarının Türkiye’de ekonomik büyüme üzerindeki etkisi (Yüksek lisans tezi, İstanbul Kültür Üniversitesi). | |
| dc.identifier.tezno | 939458 | |
| dc.identifier.uri | https://hdl.handle.net/11413/9911 | |
| dc.language.iso | en | |
| dc.publisher | İstanbul Kültür Üniversitesi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Monetary Policy | |
| dc.subject | Discount Rate | |
| dc.subject | Money Supply | |
| dc.subject | Required Reserve | |
| dc.subject | Inflation | |
| dc.subject | GDP | |
| dc.title | The Impact of Monetary Policy Instruments on Economic Growth in Türkiye | |
| dc.type | masterThesis | |
| dspace.entity.type | Publication | |
| local.journal.endpage | 146 | |
| local.journal.startpage | 1 |
