Publication: Ekonomi ve Kaos Teorisi
| dc.contributor.author | Kesici, Sinan | |
| dc.date.accessioned | 2014-08-13T13:05:38Z | |
| dc.date.available | 2014-08-13T13:05:38Z | |
| dc.date.issued | 2006-07 | |
| dc.description.abstract | Knowing of the chaos theory by the economists has caused the understanding of the dificulties due to the complex marketing facilities in economy. The applications of the chaos theoery related to economy have aimed to overcome these difficulties. Nach equilibrium approcah concerns the overcoming of the difficulties too. The fundamental problem is the existence of the chaos in these dynamics or not. The answer of the question can only be given trough the main definitions of the general equilibrdium model. Nevertheless, of the hypotheses in general equilibrium theory, only the existence problem is solved while the stability problem is still existing. The methodology in social sciences necessitates the emerging of the results from the historical data rather than the experimental ones. In economy, the explanations related to the past are fruitful but, like Phillips curve, there are lost of unsuccessful samples in the expectational field. | en |
| dc.identifier.issn | 1303-2739 | |
| dc.identifier.uri | http://hdl.handle.net/11413/390 | |
| dc.language.iso | tr | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi Yayınları | tr_TR |
| dc.subject | ekonomi ve kaos | tr_TR |
| dc.subject | karmaşık sistemler | tr_TR |
| dc.subject | non-lineer dinamikler | tr_TR |
| dc.subject | Economy and chaos | tr_TR |
| dc.subject | complicity systems | tr_TR |
| dc.subject | non-linear dynamics | tr_TR |
| dc.title | Ekonomi ve Kaos Teorisi | tr_TR |
| dc.type | Article | |
| dspace.entity.type | Publication |
