Publication: The principal component analysis of continuous sample curves with higher-order B-spline functions
dc.contributor.author | Çağlar, Hikmet | |
dc.contributor.author | Çağlar, Nazan | |
dc.contributor.authorID | TR110809 | tr_TR |
dc.contributor.authorID | TR114368 | tr_TR |
dc.date.accessioned | 2016-04-19T10:56:25Z | |
dc.date.available | 2016-04-19T10:56:25Z | |
dc.date.issued | 2006-06 | |
dc.description.abstract | This article concerns the Principal Component Analysis (PCA) of a vector process with higher-order B-spline functions. The approximated PCA of this well-known process is compared with the classical PCA of the different wavelengths simulated data. | tr_TR |
dc.identifier.scopus | 2-s2.0-33748657360 | |
dc.identifier.scopus | 2-s2.0-33748657360 | en |
dc.identifier.uri | http://hdl.handle.net/11413/992 | |
dc.identifier.wos | 236418600005 | |
dc.identifier.wos | 236418600005 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | EUDOXUS PRESS, LLC, 1424 BEAVER TRAIL DRIVE, CORDOVA, TN 38016 USA | tr_TR |
dc.relation | JOURNAL OF COMPUTATIONAL ANALYSIS AND APPLICATIONS | tr_TR |
dc.subject | Principal Components | tr_TR |
dc.subject | Vector Process | tr_TR |
dc.subject | B-splines | tr_TR |
dc.subject | Temel Bileşenler | tr_TR |
dc.subject | Vektör Süreci | tr_TR |
dc.title | The principal component analysis of continuous sample curves with higher-order B-spline functions | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: