Publication: Analysis of Factors Affecting the Capital Adequacy Ratio in the Turkish Banking Sector
dc.contributor.author | KÖTEN, AYŞEGÜL BERRAK | |
dc.date.accessioned | 2023-04-06T10:16:51Z | |
dc.date.available | 2023-04-06T10:16:51Z | |
dc.date.issued | 2022 | |
dc.description | ▪ Part of the Springer Proceedings in Business and Economics book series (SPBE). | |
dc.description.abstract | The banking sector performs financial intermediation transactions in accordance with its basic function. Factors such as the diversification of financial products and rapid change in technology cause changes in the structure of the banking sector while also revealing the different types of risks. With regard to bank risk and profitability management, it is vital that capital structures are at such a level as to meet the risks. The adequacy and strength of the capital structures in banks are the basic conditions for the functioning of the system and the establishment of trust. Keeping this ratio at certain levels and ensuring continuity in this value is very important for banks to work effectively and efficiently. The study aims to determine the long-term relationships of factors affecting the capital adequacy ratio (CAR) with the help of Westerlund and Edgerton (2007) LM Bootstrap panel cointegration test for commercial (deposit), development and investment and Islamic banking groups with the annual data for the 2010–2020 period in Turkish banking sector. As a result of the analysis of the three bank groups, it was determined that the total assets, liquidity adequacy ratio, and equity/total risk-weighted item ratios positively affected the capital adequacy ratio, and the market risk and nonperforming loan (NPL)/total cash loan ratios were statistically significantly affected. Furthermore, the coefficiency of the error correction term was negative and statistically significant, and the error correction mechanism was seen to be working. The most effective variable on capital adequacy was seen as the liquidity adequacy ratio. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en |
dc.identifier.citation | Köten, A. B. (2022, April). Analysis of Factors Affecting the Capital Adequacy Ratio in the Turkish Banking Sector. In New Dynamics in Banking and Finance: 5th International Conference on Banking and Finance Perspectives, Famagusta, Cyprus (pp. 157-179). Cham: Springer International Publishing. | |
dc.identifier.isbn | 978-303093724-9 | |
dc.identifier.issn | 21987246 | |
dc.identifier.scopus | 2-s2.0-85130281199 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-93725-6_9 | |
dc.identifier.uri | https://hdl.handle.net/11413/8432 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media B.V. | |
dc.relation.journal | Springer Proceedings in Business and Economics | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Banking Sector | |
dc.subject | Capital Adequacy Ratio (CAR) | |
dc.subject | Panel Cointegration Analysis | |
dc.title | Analysis of Factors Affecting the Capital Adequacy Ratio in the Turkish Banking Sector | en |
dc.title.alternative | 5th International Conference on Banking and Finance Perspectives, ICBFP 2021 | en |
dc.type | conferenceObject | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.journal.endpage | 179 | |
local.journal.startpage | 157 | |
relation.isAuthorOfPublication | f949dc17-1133-44e8-bbec-24689ef67a15 | |
relation.isAuthorOfPublication.latestForDiscovery | f949dc17-1133-44e8-bbec-24689ef67a15 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: