Publication: Osteopathic manipulative treatment improves function and relieves pain in knee osteoarthritis: A single-blind, randomized-controlled trial
dc.contributor.author | Murat, Sadiye | |
dc.contributor.author | Yumaşakhuylu, Yasemin | |
dc.contributor.author | İçağasıoğlu, Afitap | |
dc.contributor.author | ALTINBİLEK, TURGAY | |
dc.contributor.authorID | 182368 | tr_TR |
dc.contributor.authorID | 269544 | tr_TR |
dc.date.accessioned | 2018-07-25T13:23:25Z | |
dc.date.available | 2018-07-25T13:23:25Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Objectives: In this study, we aimed to compare the efficacy of osteopathic manipulative treatment (OMT) to exercise treatment in the knee osteoarthritis (OA). Patients and methods: A total of 100 patients (9 males, 76 females; mean age 54.8 +/- 8.5 years; range, 40 to 70 years) with Stage II-III bilateral knee OA enrolled to the study and randomized into two groups between January 2015 and June 2015. Group 1 performed exercise and received OMT and Group 2 performed exercise alone. We assessed the clinical parameters with Western Ontario MacMaster Questionnaire (WOMAC) pain score, WOMAC joint stiffness score, WOMAC physical function score, Visual Analog Scale (VAS) and 50-m walking time. All patients were assessed at the beginning of the study, just after the treatment, and four weeks after the treatment. Results: There was no significant difference between groups in terms of physical examination and clinical assessment parameters before treatment. Functional improvement (p<0.05) and pain relief (p<0.05) were significantly higher in the exercise + OMT group. Conclusion: Based on our study results, OMT is a particular treatment used by osteopathic physicians to complement conventional treatment of OA of the knee. In addition to the conservative treatment, OMT can be used. | tr_TR |
dc.identifier.issn | 2587-0823 | |
dc.identifier.pubmed | 31453500 | |
dc.identifier.pubmed | 31453500 | en |
dc.identifier.scopus | 2-s2.0-85053255602 | |
dc.identifier.scopus | 2-s2.0-85053255602 | en |
dc.identifier.uri | https://doi.org/10.5606/tftrd.2018.1384 | |
dc.identifier.uri | https://hdl.handle.net/11413/2346 | |
dc.identifier.wos | 437792300004 | |
dc.identifier.wos | 437792300004 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Bayçınar Medical Publ-Bayçınar Tıbbı Yayıncılık, Örnek Mh Dr Suphi Ezgi Sk Saray Apt No 11 D 6, Ataşehir, İstanbul 34704, Turkey | tr_TR |
dc.relation | Turkish Journal of Physical Medicine and Rehabilitation | tr_TR |
dc.subject | Exercise | tr_TR |
dc.subject | function | tr_TR |
dc.subject | gonarthrosis | tr_TR |
dc.subject | manipulation | tr_TR |
dc.subject | osteoarthritis | tr_TR |
dc.subject | pain | tr_TR |
dc.subject | Therapy | tr_TR |
dc.subject | Exercise | tr_TR |
dc.subject | Hip | tr_TR |
dc.title | Osteopathic manipulative treatment improves function and relieves pain in knee osteoarthritis: A single-blind, randomized-controlled trial | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | f2ea131a-763f-480c-b249-a4dede42cff1 | |
relation.isAuthorOfPublication.latestForDiscovery | f2ea131a-763f-480c-b249-a4dede42cff1 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: