Publication: Evoked And Event Related Coherence Of Alzheimer Patients Manifest Differentiation Of Sensory-Cognitive Networks
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | Tülay, Elif | |
dc.contributor.author | Yener, Görsev G. | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR143760 | tr_TR |
dc.contributor.authorID | TR142226 | tr_TR |
dc.contributor.authorID | TR204666 | tr_TR |
dc.contributor.authorID | TR142311 | tr_TR |
dc.date.accessioned | 2016-05-09T13:29:42Z | |
dc.date.available | 2016-05-09T13:29:42Z | |
dc.date.issued | 2010-10-21 | |
dc.description.abstract | In previous studies on Alzheimer's patients it was shown that, in frontal and parietal locations, delta and theta responses of AD patients were greatly reduced. The present study analyzed coherence functions in these highly affected frontal and parietal areas. Visual sensory and event related coherences of patients with Alzheimer type dementia (AD) were analyzed comparatively. A total of 38 mild, probable AD subjects (19 untreated, 19 treated with cholinesterase inhibitors) were compared with a group of 19 healthy controls. The sensory evoked coherence and event related target coherences were analyzed for delta (1-3.5 Hz), theta (4-7 Hz), alpha (8-13 Hz), beta (15-30 Hz) and gamma (28-48 Hz) frequency ranges for long-range intra-hemispheric (F-3-P-3, F-4-P-4, F-3-T-5, F-4-T-6, F-3-O-1, F-4-O-2) electrode pairs. The healthy control group showed significantly higher values of event related coherence in "delta", "theta" and "alpha" bands in comparison to the de nova and medicated AD groups (p<0.01 for the delta, theta and alpha) upon application of a target stimuli. In contrast, almost no changes in event related coherences were observed in beta and gamma frequency bands. Furthermore, no differences were recorded between healthy and AD groups upon application of simple light stimuli. Besides this, coherence values upon application of target stimuli were higher than sensory evoked coherence in all groups and in all frequency bands (p<0.01). The cognitive networks of AD patients were highly impaired in comparison to networks activated by sensory stimulation, thus showing separate activation of sensory and cognitive networks. (C) 2010 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0006-8993 | |
dc.identifier.pubmed | 20732310 | |
dc.identifier.pubmed | 20732310 | en |
dc.identifier.scopus | 2-s2.0-77957257119 | |
dc.identifier.scopus | 2-s2.0-77957257119 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1294 | |
dc.identifier.wos | 283039500009 | |
dc.identifier.wos | 283039500009 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | Brain Research | tr_TR |
dc.subject | Alzheimer | tr_TR |
dc.subject | Evoked coherence | tr_TR |
dc.subject | Event related coherence | tr_TR |
dc.subject | Oddball paradigm | tr_TR |
dc.subject | Brain oscillation | tr_TR |
dc.subject | Cholinergic | tr_TR |
dc.subject | time-frequency analysis | tr_TR |
dc.subject | working-memory | tr_TR |
dc.subject | disease | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | impairment | tr_TR |
dc.subject | oscillations | tr_TR |
dc.subject | potentials | tr_TR |
dc.subject | diagnosis | tr_TR |
dc.subject | theta | tr_TR |
dc.subject | synchronization | tr_TR |
dc.subject | Uyarılmış tutarlılık | tr_TR |
dc.subject | Olaya ilişkin tutarlılık | tr_TR |
dc.subject | acayip paradigma | tr_TR |
dc.subject | beyin salınım | tr_TR |
dc.subject | kolinerjik | tr_TR |
dc.subject | zaman-frekans analizi | tr_TR |
dc.subject | çalışan bellek | tr_TR |
dc.subject | hastalık | tr_TR |
dc.subject | bozulma | tr_TR |
dc.subject | salınımlar | tr_TR |
dc.subject | potansiyeller | tr_TR |
dc.subject | tanı | tr_TR |
dc.subject | teta | tr_TR |
dc.subject | senkronizasyon | tr_TR |
dc.title | Evoked And Event Related Coherence Of Alzheimer Patients Manifest Differentiation Of Sensory-Cognitive Networks | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: