Publication: Increased frontal phase-locking of event-related theta oscillations in Alzheimer patients treated with cholinesterase inhibitors
dc.contributor.author | Yener, Görsev G. | |
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | Öniz, Adile | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR142226 | tr_TR |
dc.contributor.authorID | TR143760 | tr_TR |
dc.contributor.authorID | TR59951 | tr_TR |
dc.contributor.authorID | TR204666 | tr_TR |
dc.date.accessioned | 2016-04-21T11:30:05Z | |
dc.date.available | 2016-04-21T11:30:05Z | |
dc.date.issued | 2007-04 | |
dc.description.abstract | This is a pilot study describing event-related oscillations in patients with Alzheimer-type dementia (AD). Theta responses of 22 mild probable AD subjects according to NINCDS-ADRDA criteria (11 non-treated, 11 treated by cholinesterase inhibitors), and 20 healthy elderly controls were analyzed by using the conventional visual oddball paradigm. We aimed to compare theta responses of the three groups in a range between 4-7 Hz at the frontal electrodes. At F-3 location, theta responses of healthy subjects were phase locked to stimulation and theta oscillatory responses of non-treated Alzheimer patients showed weaker phase-locking, i.e. average of Z-transformed means of correlation coefficients between single trials was closer to zero. In treated AD patients, phase-locking following target stimulation was two times higher in comparison to the responses of non-treated patients. The results indicate that the phase-locking of theta oscillations at F-3 in the treated patients is as strong as the control subjects. The F-4 theta responses were not statistically significant between the groups. Our findings imply that the theta responses at F3 location are highly unstable in comparison to F4 in non-treated mild AD patients and cholinergic agents may modulate event-related theta oscillatory activities in the frontal regions. (c) 2006 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0167-8760 | |
dc.identifier.scopus | 2-s2.0-33947580641 | |
dc.identifier.uri | http://hdl.handle.net/11413/1048 | |
dc.language.iso | en | |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | |
dc.relation | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | tr_TR |
dc.subject | Alzheimer | tr_TR |
dc.subject | dementia | tr_TR |
dc.subject | oscillations | tr_TR |
dc.subject | ERP | tr_TR |
dc.subject | theta | tr_TR |
dc.subject | P300 | tr_TR |
dc.subject | phase-locking | tr_TR |
dc.subject | cholinergic | tr_TR |
dc.subject | brain functional connectivity | tr_TR |
dc.subject | working-memory task | tr_TR |
dc.subject | cerebral-blood-flow | tr_TR |
dc.subject | visual-cortex | tr_TR |
dc.subject | cholinergic modulation | tr_TR |
dc.subject | alpha-oscillation | tr_TR |
dc.subject | short-term | tr_TR |
dc.subject | disease | tr_TR |
dc.subject | acetylcholine | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | Alzheimer | tr_TR |
dc.subject | bunaklık | tr_TR |
dc.subject | salınımlar | tr_TR |
dc.subject | teta | tr_TR |
dc.subject | Faz-kilitleme | tr_TR |
dc.subject | kolinerjik | tr_TR |
dc.subject | beyin fonksiyonel bağlantı | tr_TR |
dc.subject | işçi bellek görevi | tr_TR |
dc.subject | serebral kan akışı | tr_TR |
dc.subject | görsel korteks | tr_TR |
dc.subject | kolinerjik modülasyon | tr_TR |
dc.subject | alfa-salınım | tr_TR |
dc.title | Increased frontal phase-locking of event-related theta oscillations in Alzheimer patients treated with cholinesterase inhibitors | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: