Publication: DFT And MP2 Based Quantum Mechanical Calculations And A Theoretical Vibrational Spectroscopic Investigation On Roscovitine, A Potential Drug To Treat Cancers
dc.contributor.author | Balcı, Kubilay | |
dc.contributor.author | Akkaya, Yasemin | |
dc.contributor.author | Palavan-Ünsal, Narçin | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.authorID | TR54889 | tr_TR |
dc.contributor.authorID | TR175409 | tr_TR |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR6125 | tr_TR |
dc.date.accessioned | 2016-09-06T12:39:32Z | |
dc.date.available | 2016-09-06T12:39:32Z | |
dc.date.issued | 2011-04 | |
dc.description.abstract | Theoretically possible stable conformers of free roscovitine molecule in its electronic ground state were searched by means of molecular dynamics and energy minimization calculations performed using the MM2 force field. Afterwards, geometry optimization and thermochemistry calculations were carried out at room temperature for each of the found minimum-energy conformers using the MP2 and DFT based electronic structure methods and different Pople-style basis sets. The results obtained from these calculations confirmed that the strong intramolecular hydrogen bonding between the purine-nitrogen and hydroxyl-hydrogen atoms plays an important role on the rigidity of roscovitine molecule and causes a dramatic reduction in the number of the possible stable conformers of this molecule at room temperature. Furthermore, the same calculation results also revealed that two of the found seven stable conformers are considerably more favorable in energy than the others and thus dominate the experimental room-temperature spectra of the molecule. In the light of the theoretical vibrational spectral data obtained for these two conformers, a successful assignment of the fundamental bands observed in the experimental IR and Raman spectra recorded at room temperature for solid roscovitine and for its ethanol solution is given, and the effects of the substitution and intramolecular hydrogen bonding on the fundamental bands associated with purine and phenyl group vibrations are discussed in detail. In the fitting of the calculated harmonic wavenumbers to the corresponding experimental wavenumbers, two different scaling procedures, called 'dual scale factors' and `Scaled Quantum Mechanical Force Field(SQMFF) methodology', were applied independently. Both procedures yielded results generally in good agreement with the experiment; however, the SQM FF methodology proved its superiority over the other. Copyright (C) 2010 John Wiley & Sons, Ltd. | tr_TR |
dc.identifier.issn | 0377-0486 | |
dc.identifier.scopus | 2-s2.0-79955061497 | |
dc.identifier.scopus | 2-s2.0-79955061497 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1418 | |
dc.identifier.wos | 290484700022 | |
dc.identifier.wos | 290484700022 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Wiley-Blackwell, 111 River St, Hoboken 07030-5774, NJ USA | tr_TR |
dc.relation | Journal Of Raman Spectroscopy | tr_TR |
dc.subject | roscovitine | tr_TR |
dc.subject | IR and Raman spectra | tr_TR |
dc.subject | vibrational modes | tr_TR |
dc.subject | SQM FF | tr_TR |
dc.subject | dual scale factors | tr_TR |
dc.subject | cyclin-dependent kinases | tr_TR |
dc.subject | density-functional theory | tr_TR |
dc.subject | raman-spectra | tr_TR |
dc.subject | in-vivo | tr_TR |
dc.subject | matrix-isolation | tr_TR |
dc.subject | scaling factors | tr_TR |
dc.subject | force-fields | tr_TR |
dc.subject | cell-cycle | tr_TR |
dc.subject | roskovitin | tr_TR |
dc.subject | IR ve Raman spektrumları | tr_TR |
dc.subject | titreşim modları | tr_TR |
dc.subject | çift ölçek faktörleri | tr_TR |
dc.subject | yoğunluk fonksiyonel teorisi | tr_TR |
dc.subject | Raman spektrumları | tr_TR |
dc.subject | matrix-izolasyon | tr_TR |
dc.subject | ölçekleme faktörleri | tr_TR |
dc.subject | kuvvet alanları | tr_TR |
dc.subject | hücre döngüsü | tr_TR |
dc.title | DFT And MP2 Based Quantum Mechanical Calculations And A Theoretical Vibrational Spectroscopic Investigation On Roscovitine, A Potential Drug To Treat Cancers | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: