Publication: Adsorption Of Isoniazid Onto Sepiolite-Palygorskite Group Of Clays: An IR Study
dc.contributor.author | Akalın, Elif | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | TR10127 | tr_TR |
dc.contributor.authorID | TR111424 | tr_TR |
dc.contributor.authorID | TR46357 | tr_TR |
dc.date.accessioned | 2016-05-11T12:19:30Z | |
dc.date.available | 2016-05-11T12:19:30Z | |
dc.date.issued | 2010-04 | |
dc.description.abstract | The adsorption of isoniazid (INH) on sepiolite, loughlinite (natural Na-sepiolite) and palygorskite from Anatolia was investigated by FT-IR spectroscopy. Experimental results indicated that INH molecules, adsorbed on sepiolite-palygorskite group of clays, are coordinated to surface hydroxyls by H-bonding interaction through the pyridine ring nitrogen lone pairs. Moreover, some of the adsorbed INH molecules may enter the interior channels of the sepiolite-palygorskite structure and involve H-bonding interaction with zeolitic water. Some intensity and frequency changes in the OH stretching band of surface hydroxyls (Si-OH) of the INH-treated sepiolite and loughlinite were observed. However, this band is found to be less affected by the adsorption of isoniazid in the case of palygorskite, probably because the surface Si-OH groups in palygorskite appear to be less abundant than in sepiolite or loughlinite. (C) 2010 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 1386-1425 | |
dc.identifier.pubmed | 20133184 | |
dc.identifier.pubmed | 20133184 | en |
dc.identifier.scopus | 2-s2.0-77249164145 | |
dc.identifier.scopus | 2-s2.0-77249164145 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1314 | |
dc.identifier.wos | 276590700021 | |
dc.identifier.wos | 276590700021 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Pergamon-Elsevier Science Ltd, The Boulevard, Langford Lane, Kidlington, Oxford Ox5 1Gb, England | tr_TR |
dc.relation | Spectrochimica Acta Part A-Molecular And Biomolecular Spectroscopy | tr_TR |
dc.subject | Adsorption | tr_TR |
dc.subject | clays | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | Isoniazid | tr_TR |
dc.subject | Loughlinite | tr_TR |
dc.subject | Palygorskite | tr_TR |
dc.subject | Sepiolite | tr_TR |
dc.subject | model-calculations | tr_TR |
dc.subject | montmorillonite | tr_TR |
dc.subject | loughlinite | tr_TR |
dc.subject | intercalation | tr_TR |
dc.subject | emme | tr_TR |
dc.subject | killer | tr_TR |
dc.subject | model hesaplamaları | tr_TR |
dc.subject | ortaya ekleme | tr_TR |
dc.title | Adsorption Of Isoniazid Onto Sepiolite-Palygorskite Group Of Clays: An IR Study | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: