Publication: Wnt-11 expression promotes invasiveness and correlates with survival in human pancreatic ductal adeno carcinoma
dc.contributor.author | Dart DA | |
dc.contributor.author | Owen S. | |
dc.contributor.author | Hao C. | |
dc.contributor.author | Jiang WG | |
dc.contributor.author | Uysal Onganer | |
dc.contributor.author | ARISAN, ELİF DAMLA | |
dc.date.accessioned | 2020-03-13T12:48:07Z | |
dc.date.available | 2020-03-13T12:48:07Z | |
dc.date.issued | 2019-11-11 | |
dc.description.abstract | Pancreatic ductal adenocarcinoma (PDAC) is one of the deadliest forms of cancer, proving difficult to manage clinically. Wnt-11, a developmentally regulated gene producing a secreted protein, has been associated with various carcinomas but has not previously been studied in PDAC. The present study aimed to elucidate these aspects first in vitro and then in a clinical setting in vivo. Molecular analyses of Wnt-11 expression as well as other biomarkers involved qRT-PCR, RNA-seq and siRNA. Proliferation was measured by MTT; invasiveness was quantified by Boyden chamber (Matrigel) assay. Wnt-11 mRNA was present in three different human PDAC cell lines. Wnt-11 loss affected epithelial-mesenchymal transition and expression of neuronal and stemness biomarkers associated with metastasis. Indeed, silencing Wnt-11 in Panc-1 cells significantly inhibited their Matrigel invasiveness without affecting their proliferative activity. Consistently with the in vitro data, human biopsies of PDAC showed significantly higher Wnt-11 mRNA levels compared with matched adjacent tissues. Expression was significantly upregulated during PDAC progression (TNM stage I to II) and maintained (TNM stages III and IV). Wnt-11 is expressed in PDAC in vitro and in vivo and plays a significant role in the pathophysiology of the disease; this evidence leads to the conclusion that Wnt-11 could serve as a novel, functional biomarker PDAC. | |
dc.identifier.pubmed | 31718047 | |
dc.identifier.scopus | 2-s2.0-85074721111 | |
dc.identifier.uri | https://hdl.handle.net/11413/6311 | |
dc.language.iso | en | |
dc.relation.journal | Genes (Basel) | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Wnt-11 | |
dc.subject | Pancreatic Ductal Adenocarcinoma | |
dc.subject | Epithelial-Mesenchymal Transition | |
dc.subject | Invasion | |
dc.title | Wnt-11 expression promotes invasiveness and correlates with survival in human pancreatic ductal adeno carcinoma | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | PubMed | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 |
Files
Original bundle
1 - 1 of 1
- Name:
- Wnt-11 Expression Promotes Invasiveness and Correlates with Survival in Human Pancreatic Ductal Adeno Carcinoma.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: