Publication: Path-based Connectivity for Clustering Genome Sequences
dc.contributor.author | Kurşun, Olcay | |
dc.contributor.author | ŞENGEL, ÖZNUR | |
dc.date.accessioned | 2018-07-19T10:28:45Z | |
dc.date.available | 2018-07-19T10:28:45Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Clustering is an unsupervised data mining tool and in bioinformatics, clustering genome sequences is used to group related biological sequences when there is no additional supervision. Sequence clusters are often related with gene/protein families, which can shed some light onto determining tertiary structures. To extract such hidden and valuable structures in a data set of genome sequences can benefit from better clustering methods such as the recently popular Spectral Clustering. In this study, we apply spectral clustering and its improved variations to sequence clustering task in our efforts to develop a novel approach for improving it. | tr_TR |
dc.identifier.issn | 1557-170X | |
dc.identifier.scopus | 2-s2.0-85009135145 | |
dc.identifier.scopus | 2-s2.0-85009135145 | en |
dc.identifier.uri | https://hdl.handle.net/11413/2201 | |
dc.identifier.wos | 399823503112 | |
dc.identifier.wos | 399823503112 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | IEEE, 345 E 47Th St, New York, Ny 10017 USA | tr_TR |
dc.relation | 2016 38th Annual International Conference of The IEEE Engineering in Medicine and Biology Society (EMBC) | tr_TR |
dc.subject | Texture Segmentation | tr_TR |
dc.title | Path-based Connectivity for Clustering Genome Sequences | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 3972e007-8280-4f54-a191-7c36cda5e754 | |
relation.isAuthorOfPublication.latestForDiscovery | 3972e007-8280-4f54-a191-7c36cda5e754 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: