Publication: Epibrassinolide alters PI3K/MAPK signaling axis via activating Foxo3a-induced mitochondria-mediated apoptosis in colon cancer cells
dc.contributor.author | Çoker Gürkan, Ajda | |
dc.contributor.author | Palavan Unsal, Narcin | |
dc.contributor.author | ARISAN, ELİF DAMLA | |
dc.contributor.author | YERLİKAYA, PINAR OBAKAN | |
dc.contributor.author | COŞKUN, DENİZ | |
dc.contributor.authorID | 156421 | tr_TR |
dc.contributor.authorID | 113920 | tr_TR |
dc.contributor.authorID | 125860 | tr_TR |
dc.date.accessioned | 2018-07-12T07:19:54Z | |
dc.date.available | 2018-07-12T07:19:54Z | |
dc.date.issued | 2015-10-15 | |
dc.description.abstract | Epibrassinolide (EBR), a steroid-derived plant growth regulator, has been recently suggested as an apoptotic inducer in different cancer cells. In this experimental study, we investigated the potential apoptotic effect of EBR on stress-related and survival signaling molecules in colon carcinoma cells. EBR decreased cell viability and colony formation in HCT 116 and HT-29 colon carcinoma cells. The inactivation of PI3K/AKT by EBR treatment led to upregulation of Foxo3a, which in turn induced apoptosis in HCT 116 and HT-29 cells. In addition, the upstream non-receptor protein tyrosine kinase Src was found elevated allowing to the upregulation of p38, stress-activated protein kinase/Jun amino-terminal kinase and extracellular signal-regulated kinase 1/2 and their target genes c-jun, c-fos and c-myc in a time-dependent manner in HCT 116 cells within 48 h. The alterations in PA metabolism caused intracellular PA pool decrease. The upregulation of pro-apoptotic Bak, Bax, Puma and Bim were accompanied with the decrease in Mcl-1 in HCT 116 and Bcl-x(L), expression profiles in HT-29 following 48 h EBR treatment. We suggest that the upregulation of Bim expression levels might be related with one of the PI3K/AKT target transcription factor Foxo3a, which was dephosphorylated by EBR treatment in HCT 116 and HT-29 cells. (C) 2015 Elsevier Inc. All rights reserved. | tr_TR |
dc.identifier.issn | 0014-4827 | |
dc.identifier.other | 1090-2422 | |
dc.identifier.pubmed | 26318418 | |
dc.identifier.pubmed | 26318418 | en |
dc.identifier.scopus | 2-s2.0-84942199756 | |
dc.identifier.scopus | 2-s2.0-84942199756 | en |
dc.identifier.uri | https://doi.org/10.1016/j.yexcr.2015.08.015 | |
dc.identifier.uri | https://hdl.handle.net/11413/2023 | |
dc.identifier.wos | 362999100002 | |
dc.identifier.wos | 362999100002 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Inc, 525 B Street, Ste 1900, San Diego, Ca 92101-4495 Usa | tr_TR |
dc.relation | Experimental Cell Research | tr_TR |
dc.subject | Epibrassinolide | tr_TR |
dc.subject | Polyamines | tr_TR |
dc.subject | Apoptosis | tr_TR |
dc.subject | Colon cancer | tr_TR |
dc.subject | PI3K | tr_TR |
dc.subject | AKT | tr_TR |
dc.subject | Foxo3a | tr_TR |
dc.subject | Forkhead Transcription Factor | tr_TR |
dc.subject | Polyamine Catabolism | tr_TR |
dc.subject | Cycle Arrest | tr_TR |
dc.subject | Map Kinases | tr_TR |
dc.subject | Pathways | tr_TR |
dc.subject | Jnk | tr_TR |
dc.subject | P53 | tr_TR |
dc.subject | Brassinosteroids | tr_TR |
dc.subject | Inhibition | tr_TR |
dc.subject | Expression | tr_TR |
dc.title | Epibrassinolide alters PI3K/MAPK signaling axis via activating Foxo3a-induced mitochondria-mediated apoptosis in colon cancer cells | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 | |
relation.isAuthorOfPublication | 387670e2-5a88-4937-b3da-1dda9aedfbdd | |
relation.isAuthorOfPublication | 44df5e00-bc42-470a-98e0-12025ec91466 | |
relation.isAuthorOfPublication.latestForDiscovery | 3d33e154-a50c-46b8-ad6e-25a26bf11cf0 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: