Publication: Brain Oscillations Differentiate the Picture of One's Own Grandmother
dc.contributor.author | Özgören, Murat | |
dc.contributor.author | Öniz, Adile | |
dc.contributor.author | Schmiedt, Christina | |
dc.contributor.author | Başar-Eroğlu, Canan | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR142226 | tr_TR |
dc.contributor.authorID | TR143075 | tr_TR |
dc.contributor.authorID | TR59951 | tr_TR |
dc.contributor.authorID | TR186954 | tr_TR |
dc.date.accessioned | 2016-04-21T11:46:54Z | |
dc.date.available | 2016-04-21T11:46:54Z | |
dc.date.issued | 2007-04 | |
dc.description.abstract | The present report introduces, as a first study, the concept and methods of oscillatory brain dynamics to analyze well-known (familiar) and unfamiliar face processing in the 800 ms following a face presentation. We analyzed event-related oscillations in young, healthy subjects (N=26) by using three types of stimulation: (1) a simple light signal, (2) the picture of the face of an anonymous elderly lady and (3) the picture of the subjects' own grandmother. We found a number of significant peak to peak amplitude measures in all frequency bands in the time period of 0-500 ms, allowing a differentiation between perception of the subjects' own grandmother, the unknown elderly face and the light stimulation. The results showed increased event-related oscillatory responses elicited by the unknown face compared to the known grandmother a) in the theta responses (4-8 Hz) at T-6 (46%), b) in the gamma (28-48 Hz) responses at C-z (22%) and C-3 (38%) and c) in the beta responses at F-4 (46%), C-z (47%) and P-3 (105%). In contrast, the subjects' own grandmother elicited 20% increased fast theta (6-8 Hz) oscillations at F-4 compared to the unknown face. Delta responses dissociated face from simple light processing, as reflected in the observation of approx. 50% higher amplitudes at the occipital compared to the frontal locations during face perception. We conclude that the described multiple brain oscillations clearly differentiate the known and unknown faces with varied degrees of selective-responsiveness in a short time window between 0 and 800 ms. Furthermore, the results are in conceptual accordance with the "selectively distributed processing" hypothesis. (c) 2006 Published by Elsevier B.V. | tr_TR |
dc.identifier.issn | 0167-8760 | |
dc.identifier.pubmed | 16996628 | |
dc.identifier.pubmed | 16996628 | en |
dc.identifier.scopus | 2-s2.0-33947586615 | |
dc.identifier.scopus | 2-s2.0-33947586615 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1049 | |
dc.identifier.wos | 246091900011 | |
dc.identifier.wos | 246091900011 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | tr_TR |
dc.relation | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | tr_TR |
dc.subject | Delta | tr_TR |
dc.subject | Theta | tr_TR |
dc.subject | Alpha | tr_TR |
dc.subject | Beta | tr_TR |
dc.subject | Gamma Oscillations | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | ERP | tr_TR |
dc.subject | Face Recognition | tr_TR |
dc.subject | Semantic | tr_TR |
dc.subject | Episodic | tr_TR |
dc.subject | Memory | tr_TR |
dc.subject | Working Memory | tr_TR |
dc.subject | NeurocognitiveNetworks | tr_TR |
dc.subject | Fusiform Gyrus | tr_TR |
dc.subject | Beta Frequency | tr_TR |
dc.subject | Visual Cortex | tr_TR |
dc.subject | Alpha Band | tr_TR |
dc.subject | Human EEG | tr_TR |
dc.subject | Responses | tr_TR |
dc.subject | Gamma | tr_TR |
dc.subject | Teta | tr_TR |
dc.subject | Alfa | tr_TR |
dc.subject | Gama Salınımları | tr_TR |
dc.subject | Yüz Tanıma | tr_TR |
dc.subject | Anlamsal | tr_TR |
dc.subject | Aralıklı | tr_TR |
dc.subject | Bellek | tr_TR |
dc.subject | Çalışan Bellek | tr_TR |
dc.subject | Bilişsel Ağlar | tr_TR |
dc.subject | Beta Frekansı | tr_TR |
dc.subject | Görsel Korteks | tr_TR |
dc.subject | Alfa Bant | tr_TR |
dc.subject | İnsan EEG | tr_TR |
dc.subject | Tepkiler | tr_TR |
dc.subject | Gama | tr_TR |
dc.title | Brain Oscillations Differentiate the Picture of One's Own Grandmother | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: