Publication: Fractal Properties Of Earthquakes In Marmara
| dc.contributor.author | Ceylan, Savaş | |
| dc.date.accessioned | 2014-08-13T14:40:48Z | |
| dc.date.available | 2014-08-13T14:40:48Z | |
| dc.date.issued | 2006-10 | |
| dc.description.abstract | Many geophysical phenomena such as frequency-size distribution of earthquakes, faults, and fractures show multifractal properties. Having fractal distribution requires that number of objects larger than a specified size has power-law dependence. Using power-law relations for statistics of seismicity is not a new subject in geophysics. The Gutenberg and Richter's b-value, which is a good example, defines a relationship between occurrence rates and magnitudes of earthquakes and has been used as the indicator of seismic activity. This study aims to better understand the occurrence systems of earthq uakes around Marmara Sea and the seismic behaviour of the investigation region, by means of multifractals and b-value | en |
| dc.identifier.issn | 1303-2739 | |
| dc.identifier.uri | http://hdl.handle.net/11413/411 | |
| dc.language.iso | en_US | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi Yayınları | tr_TR |
| dc.subject | Earthquake | tr_TR |
| dc.subject | multifractal analysis | tr_TR |
| dc.subject | fractal dimensions | tr_TR |
| dc.subject | b-value | tr_TR |
| dc.subject | Marmara | tr_TR |
| dc.subject | Deprem | tr_TR |
| dc.subject | multifractal analizi | tr_TR |
| dc.subject | fraktal boyutları | tr_TR |
| dc.subject | b değeri | tr_TR |
| dc.title | Fractal Properties Of Earthquakes In Marmara | tr_TR |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fractal Properties Of Earthquakes In Marmara .pdf
- Size:
- 582.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
