Publication: Test-Retest Reliability and Concurrent Validity of the One-Minute Sit to Stand Test in Children and Adolescents Who are Overweight or Obese
| dc.contributor.author | Benkhalifa, Nesrine | |
| dc.contributor.author | CİLBİR, ÇİĞDEM EMİRZA | |
| dc.contributor.author | Ercan, Oya | |
| dc.contributor.author | Aslan, Goksen Kuran | |
| dc.date.accessioned | 2025-11-11T11:36:32Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Aims: To assess test-retest reliability and concurrent validity of the 1-min sit-to-stand test (1-minSTST) in children and adolescents who are overweight or obese. Methods: Thirty-nine overweight and obese children and adolescents were included. The 1-minSTST was administered twice with a one-hour break. Concurrent validity was evaluated by assessing correlations between 1-minSTST repetitions and six-minute walk test (6MWT) distances. The cardiorespiratory measures (blood pressure, heart rate, oxygen saturation, respiratory rate, dyspnea, and perceived fatigue) were recorded before and after each test. Results: Test-retest reliability was excellent (ICC: 0.90, 95% confidence interval 0.90–0.97). There was no relationship between scores on the 1-minSTST and 6MWT (r = –0.06, p = 0.71). No statistically significant correlation was found between scores on each test and change in cardiorespiratory responses, except for respiratory rate (r = 0.43, p = 0.006). Change in cardiorespiratory responses was similar when performing each test (p > 0.05). Conclusion: While the 1-minSTST seems promising, it is not significantly related to the 6MWT, indicating they may assess different dimensions of fitness in this population. Further investigations are needed to determine the clinical implications of 1-minSTST outcomes in pediatric population. | en |
| dc.identifier.citation | Benkhalifa, N., Emirza Cilbir, C., Ercan, O., & Kuran Aslan, G. (2025). Test-Retest Reliability and Concurrent Validity of the One-Minute Sit to Stand Test in Children and Adolescents Who are Overweight or Obese. Physical & Occupational Therapy In Pediatrics, 1-15. | |
| dc.identifier.issn | 0194-2638 | |
| dc.identifier.pubmed | 41143870 | |
| dc.identifier.scopus | 2-s2.0-105020593773 | |
| dc.identifier.uri | https://doi.org/10.1080/01942638.2025.2576746 | |
| dc.identifier.uri | https://hdl.handle.net/11413/9708 | |
| dc.identifier.wos | 001603466500001 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Group LLC Philadelphia | |
| dc.relation.journal | Physical and Occupational Therapy in Pediatrics | |
| dc.rights | info:eu-repo/semantics/restrictedAccess | |
| dc.subject | 1-minute Sit-to-stand Test | |
| dc.subject | Adolescent Obesity | |
| dc.subject | Cardiorespiratory Responses | |
| dc.subject | Childhood Obesity | |
| dc.subject | Functional Capacity | |
| dc.subject | Overweight | |
| dc.subject | Reliability | |
| dc.subject | Validity | |
| dc.title | Test-Retest Reliability and Concurrent Validity of the One-Minute Sit to Stand Test in Children and Adolescents Who are Overweight or Obese | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS | |
| local.indexed.at | PubMed | |
| local.journal.endpage | 15 | |
| local.journal.startpage | 1 |
