Publication: The impact of physical and socio-cultural factors on structuring vernacular dwellings in Eastern Black Sea Region
dc.contributor | Mimarlık Fakültesi / Faculty of Architecture İç Mimarlık ve Çevre Tasarımı / Interior Architecture and Environmental Design | tr_TR |
dc.contributor.author | Onur, Dilara | |
dc.contributor.author | Ziyrek, Burcu Efe | |
dc.contributor.author | USTA, GÜLAY | |
dc.contributor.authorID | 6674 | tr_TR |
dc.contributor.authorID | 151254 | tr_TR |
dc.date.accessioned | 2018-10-26T13:32:16Z | |
dc.date.available | 2018-10-26T13:32:16Z | |
dc.date.issued | 2012-02-29 | |
dc.description.abstract | People live in their physical and social environments and they ought to arrange their relations via physical and social environments surrounding them to meet sheltering need, which is their essential requirement. When, especially, traditional residential architecture that represents historical and cultural backgrounds of societies is examined, the critical importance of human-environment relation is observed. When Anatolian traditional residential architecture is examined, it is observed that, as in many societies, dwellings are the reflections of the physical and social structures of the region where they are located. Dwellings that are structured differently in various parts of Anatolia signify both physical conditions and social characteristic and rich cultural background of the region they are located. In this sense, vernacular dwellings in Eastern Black Sea Region have a key position in the Anatolian residential architecture. Within the scope of this study, the impact of physical and social factors on residential architecture was analyzed by focusing on the vernacular dwellings in Eastern Black Sea Region (in Turkey). In this study, structuring process of the vernacular dwellings in Eastern Black Sea Region was examined from the housing scale to the location scale in terms of physical and social factors. | tr_TR |
dc.identifier.issn | 1992-2248 | |
dc.identifier.uri | https://doi.org/10.5897/SRE11.2150 | |
dc.identifier.uri | https://hdl.handle.net/11413/2983 | |
dc.language.iso | en_US | tr_TR |
dc.relation | Scientific Research Essay | tr_TR |
dc.subject | Geleneksel konut | tr_TR |
dc.subject | Eastern black sea region | tr_TR |
dc.subject | vernacular dwelling | tr_TR |
dc.subject | natural and physical factors | tr_TR |
dc.subject | socio-cultural factors | tr_TR |
dc.title | The impact of physical and socio-cultural factors on structuring vernacular dwellings in Eastern Black Sea Region | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | e6ff5b3b-cf0d-49ba-9051-4fcd2ab7881f | |
relation.isAuthorOfPublication.latestForDiscovery | e6ff5b3b-cf0d-49ba-9051-4fcd2ab7881f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Impact of Physical and Social- Cultural factors on structuring Vernacular Dwellings in Eastern Black Sea Region.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: