Publication: Effect of Pilates Exercises on the Body Composition of Fasting Females
dc.contributor.author | BATAR, NAZLI | |
dc.contributor.author | Ersin, Aybüke | |
dc.contributor.author | Güçlü, Duygu | |
dc.contributor.author | SEVDİN, SEZEN | |
dc.contributor.author | KERMEN, SEDA | |
dc.date.accessioned | 2023-03-13T10:38:49Z | |
dc.date.available | 2023-03-13T10:38:49Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Objective: This study aimed to evaluate the changes in the body composition of individuals who fasted and did Pilates at least twice a week during Ramadan versus those who fasted but did no Pilates. Methods: This was an experimental study conducted on 60 healthy women who were admitted to the Noi Pilates in Istanbul Turkey, which was a private Pilates studio. The study was carried out on 60 grown-up, healthy women between 18 and 65 years of age who fasted in Ramadan 2019, some of whom did Pilates and some who did not. The women involved in the study had been doing Pilates for 6 months prior to Ramadan and did Pilates at least 3 times a week during Ramadan. Results: Significant increases were observed in body mass index (BMI), triceps skin-fold thickness (SFT), muscle mass and fat percentage in the fasting and non-pilates group (p<0.05). Our study found the change in the percentage of triceps SFT and fat in women who did Pilates to be more than those who did not. BMI, muscle mass, waist circumference and hip circumference of women who did Pilates and who did not do Pilates during Ramadan did not differ compared to the first measurements, and neither of the two methods dominated in terms of these variables. Conclusion: While a long period of fasting in Ramadan leads people to inactivity, personalized exercise and nutrition programs planned by experts may result in weight loss, especially for obese and slightly overweight people. | en |
dc.identifier | 10 | |
dc.identifier.citation | Batar N, Kermen S, Sevdin S, Ersin A, Güçlü D. Effect of Pilates Exercises on the Body Composition of Fasting Females. Bezmialem Science 2022;10(4):470-477 | |
dc.identifier.issn | 2148-2373 | |
dc.identifier.uri | https://doi.org/10.14235/bas.galenos.2021.6301 | |
dc.identifier.uri | https://hdl.handle.net/11413/8366 | |
dc.identifier.wos | 000916314400001 | |
dc.language.iso | en | |
dc.publisher | Bezmialem Vakif University | |
dc.relation.journal | Bezmialem Science | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ramadan | |
dc.subject | Pilates | |
dc.subject | Diet | |
dc.subject | Healthy Nutrition | |
dc.subject | Exercise | |
dc.subject | Weight Management | |
dc.title | Effect of Pilates Exercises on the Body Composition of Fasting Females | en |
dc.title.alternative | Oruç Tutan Kadınlarda Pilates Egzersizinin Vücut Kompozisyonu Üzerine Etkisi | tr |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
local.journal.endpage | 477 | |
local.journal.issue | 4 | |
local.journal.startpage | 470 | |
relation.isAuthorOfPublication | 5e6770b0-edd7-4c3c-8d95-5c06c93f62a0 | |
relation.isAuthorOfPublication | 01a1d191-0c82-45d5-97d5-148d18844cca | |
relation.isAuthorOfPublication | 6dbafab9-3561-4a2b-8262-909a48e8e367 | |
relation.isAuthorOfPublication.latestForDiscovery | 5e6770b0-edd7-4c3c-8d95-5c06c93f62a0 |
Files
Original bundle
1 - 1 of 1