Publication: Genetic Similarity between Ottoman Strawberry and the Other Early-Period Strawberry Cultivars Assessed by RAPD Markers
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Moleküler Biyoloji ve Genetik / Molecular Biology and Genetics | tr_TR |
dc.contributor.author | Doğan, H. | |
dc.contributor.author | Akdaş, E. Y. | |
dc.contributor.author | Uslu, Y. B. | |
dc.contributor.author | Zengin, U. | |
dc.contributor.author | ÇELİK, ÖZGE | |
dc.contributor.authorID | 113987 | tr_TR |
dc.date.accessioned | 2018-10-23T06:44:08Z | |
dc.date.available | 2018-10-23T06:44:08Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Most of the local strawberry (Fragaria x ananassa Duchenese) cultivars of Turkey are not phylogenetically classified. This present study, which aimed discriminating the genetical relationships between the Ottoman strawberry cultivar and other early-period strawberry cultivars planted in Istanbul and Karadeniz Ereğli regions of Turkey, is the first on this field. Seven strawberry cultivars were analyzed by using RAPD. 10 random primers carried out DNA fingerprinting analyses of these cultivars. The average polymorphism rate was determined as 87.1%. The most polymorphic primer was OPH01 which produced 13 bands. The cluster dendrogram presented that the similarity coefficients were between range of 0.03 and 0.73. Ottoman cultivar showed higher similarity with Tüylü more than Kara cultivar which is reported as the mother cultivar. RAPD method was sufficient to assess the phylogenetic relationship between Ottoman cultivar and other early-period strawberry cultivars. The data of this study brought forward the necessity of further genetic analysis to prove the phylogenetic relationship among Tüylü and Ottoman cultivars. | tr_TR |
dc.identifier | 2 | tr_TR |
dc.identifier | 2 | tr_TR |
dc.identifier | 2 | tr_TR |
dc.identifier.uri | https://hdl.handle.net/11413/2867 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Austin Publishing Group | tr_TR |
dc.relation | Austin Biology | tr_TR |
dc.subject | RAPD | tr_TR |
dc.subject | genetic similarity | tr_TR |
dc.subject | Ottoman strawberry cultivar | tr_TR |
dc.subject | Early-period strawberry | tr_TR |
dc.title | Genetic Similarity between Ottoman Strawberry and the Other Early-Period Strawberry Cultivars Assessed by RAPD Markers | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 73dc0d5f-3079-45a0-b0e4-4d79b412dddf | |
relation.isAuthorOfPublication.latestForDiscovery | 73dc0d5f-3079-45a0-b0e4-4d79b412dddf |
Files
Original bundle
1 - 1 of 1
- Name:
- Genetic similarity between Ottoman satrawberry and the other early-period strawberry cultivars assessed by RAPD markers.pdf
- Size:
- 2.18 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: