Publication: Personality effect on decision-making among normal university students and comparing gambling task performances of normal university students with a group of normal adults
dc.contributor.author | İçellioğlu, Serra | |
dc.contributor.author | YILDIRIM, MELİS SERAY ÖZDEN | |
dc.contributor.authorID | TR107268 | tr_TR |
dc.contributor.authorID | TR107162 | tr_TR |
dc.date.accessioned | 2016-11-16T10:23:45Z | |
dc.date.available | 2016-11-16T10:23:45Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In daily life, individuals with decision making deficit, don't learn from negative feedbacks in risky situations and for this reason they fail in social life. The Iowa Gambling Task (IGT) is a neuropsychological test that assesses decision making in daily life through components reward, punishment and ambiguity. In this study, IGT was given to a university student population consisted of 107 participants between ages of 20-25 and 90 participants between ages of 25-60+. The most important finding of the study is performance differences between age groups on their IGT scores and the personality effect on IGT performances of post adolescents. (C) 2012 Published by Elsevier Ltd. Selection and/or peer review under responsibility of Prof. Dr. Huseyin Uzunboylu | tr_TR |
dc.identifier.uri | http://hdl.handle.net/11413/1605 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Sara Burgerhartstraat 25, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | 4Th World Conference On Educational Sciences (Wces-2012) | tr_TR |
dc.subject | Personality | tr_TR |
dc.subject | Decision-making | tr_TR |
dc.subject | Gambling Task Performance | tr_TR |
dc.subject | Ventromedial Prefrontal Cortex | tr_TR |
dc.subject | Adolescents | tr_TR |
dc.subject | Age | tr_TR |
dc.subject | Kişilik | tr_TR |
dc.subject | Karar Verme | tr_TR |
dc.subject | Kumar Görev Performansı | tr_TR |
dc.subject | Ventromedial Prefrontal Korteks | tr_TR |
dc.subject | Ergenler | tr_TR |
dc.subject | Yaş | tr_TR |
dc.title | Personality effect on decision-making among normal university students and comparing gambling task performances of normal university students with a group of normal adults | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | ebf1ad7e-d790-4159-86a1-2c0e6f5520bb | |
relation.isAuthorOfPublication.latestForDiscovery | ebf1ad7e-d790-4159-86a1-2c0e6f5520bb |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Personality Effect On Decision-Making Among Normal University Students And Comparing Gambling Task Performances Of Normal University Students With A Group Of Normal Adults.pdf
- Size:
- 245.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: