Publication: N-P Transformation In TlBi(1-x)SbxTe2 System
dc.contributor.author | Özer, Mehmet | |
dc.contributor.author | Paraskevopoulos, K. M. | |
dc.contributor.author | Hatzikraniotis, E. | |
dc.contributor.author | Vinga, E. S. | |
dc.contributor.author | Anagnostopoulos, A. | |
dc.contributor.author | Polychroniadis, E. K. | |
dc.contributor.authorID | TR2509 | tr_TR |
dc.date.accessioned | 2016-05-04T11:39:59Z | |
dc.date.available | 2016-05-04T11:39:59Z | |
dc.date.issued | 2009-01-07 | |
dc.description.abstract | TlBi(1-x)SbxTe2 quaternary crystals that crystallize in a rhombohedral structure and according to their properties are classified between semimetals and narrow energy gap semiconductors, are studied. The study of their optical and electrical behavior reveal that they are quite sensitive to the Sb content x, and it is found that the substitution of Bi- with Sb-atoms in TlBiTe2 crystals leads initially to a decrease in the plasma frequency. However, for higher Sb contents, the plasma frequency increases. At room temperature, samples with x < 0.8 are n-type semiconductors, becoming p-type ones for x > 0.8. A model suggesting a suppression of the free electron concentration induced by the incorporation of Sb atoms into the crystal lattice of TlBiTe2 is used to explain this transition in the conductivity type. (c) 2007 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0925-8388 | |
dc.identifier.scopus | 2-s2.0-56849109894 | |
dc.identifier.scopus | 2-s2.0-56849109894 | en |
dc.identifier.uri | http://hdl.handle.net/11413/1269 | |
dc.identifier.wos | 262412000019 | |
dc.identifier.wos | 262412000019 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Sa, Po Box 564, 1001 Lausanne, Swıtzerland | tr_TR |
dc.relation | Journal Of Alloys And Compounds | tr_TR |
dc.subject | Semiconductors | tr_TR |
dc.subject | Thermoelectric Materials | tr_TR |
dc.subject | Optical Properties | tr_TR |
dc.subject | Optical Spectroscopy | tr_TR |
dc.subject | Single Crystals | tr_TR |
dc.subject | Optical Properties | tr_TR |
dc.subject | Dependence | tr_TR |
dc.subject | Growth | tr_TR |
dc.subject | Yarı İletkenler | tr_TR |
dc.subject | Termoelektrik Malzemeler | tr_TR |
dc.subject | Optik Özellikler | tr_TR |
dc.subject | Optik Spektroskopi | tr_TR |
dc.subject | Tek Kristalleri | tr_TR |
dc.subject | Optik Özellikler | tr_TR |
dc.subject | Bağımlılık | tr_TR |
dc.subject | Büyüme | tr_TR |
dc.title | N-P Transformation In TlBi(1-x)SbxTe2 System | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: