Publication: Investigating the role of Entropy in Design Evaluation Process: A Case Study on Municipality Buildings
dc.contributor | Mimarlık Fakültesi / Faculty of Architecture İç Mimarlık ve Çevre Tasarımı / Interior Architecture and Environmental Design | tr_TR |
dc.contributor.author | GÜZELCİ, ORKAN ZEYNEL | |
dc.contributor.authorID | 187152 | tr_TR |
dc.date.accessioned | 2018-10-30T11:06:58Z | |
dc.date.available | 2018-10-30T11:06:58Z | |
dc.date.issued | 2017-07 | |
dc.description.abstract | The concept of entropy, which can be used to measure physical disorder, has been rediscovered by Shannon to measure the irregularity in information. Entropy measurements are made by considering one or more factors. Specific features such as color, shape, element type, height, material related with architectural compositions can be considered as factors and the amount of information carried by the building depending on one or more of these factors can be measured. In this study, it is questioned whether there is a relationship between entropy values of municipal building competition projects, which are measured in relation to the factors, and the building is considered successful by the competition jury. In order to conduct this examination, the entropy values of the projects, which respected to the same architectural program and won various awards in the project competitions were calculated. Before making comparisons, measurements were made according to solid-void ratios on the plan layout, the shapes of closed and discrete spaces, and the distribution of functions. A discussion was made on the usability of entropy method in the design phase, which gave solid and precise results according to the results of the comparisons. | tr_TR |
dc.identifier.isbn | 978-975-561-482-3 | |
dc.identifier.uri | https://hdl.handle.net/11413/3008 | |
dc.language.iso | en_US | tr_TR |
dc.relation | 17th International Conference, CAAD Futures 2017 | tr_TR |
dc.subject | Entropy | tr_TR |
dc.subject | Architectural Competition | tr_TR |
dc.subject | Municipality Buildings | tr_TR |
dc.title | Investigating the role of Entropy in Design Evaluation Process: A Case Study on Municipality Buildings | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 1d311e70-fda9-4ca1-a480-ab81bac68320 | |
relation.isAuthorOfPublication.latestForDiscovery | 1d311e70-fda9-4ca1-a480-ab81bac68320 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigating the role of Entropy in Design Evaluation Process A Case Study on Municipality Buildings.pdf
- Size:
- 864.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: