Publication: AM Leo'nun Fotometrik Analizi
| dc.contributor.author | Eminoğlu, Fatma Başak | |
| dc.contributor.author | Kabadayı, Özge | |
| dc.contributor.author | Yelkenci, Fuat Korhan | |
| dc.date.accessioned | 2014-08-11T14:29:10Z | |
| dc.date.available | 2014-08-11T14:29:10Z | |
| dc.date.issued | 2005-11 | |
| dc.description.abstract | UBV light curves of AM Leo which is a short period W UMa type contact binary were obtained at Ankara University Observatory in 2005 and analyzed. Preliminary solutions of physical parameters of the system were carried out by using Binary Maker and Nightfall lightcurve analysis programs. Two different solutions were determined by adjusting and by fixing the mass ratio (q = 2.51). The solutions describe that AM Leo system has a W sub-type overcontact configuration with an inclination of - 82° and a very small temperature differences of the components. | en |
| dc.identifier.issn | 1303-2739 | |
| dc.identifier.uri | http://hdl.handle.net/11413/332 | |
| dc.language.iso | tr | tr_TR |
| dc.publisher | İstanbul Kültür Üniversitesi Yayınları | tr_TR |
| dc.subject | Örten Çift Yıldızlar | tr_TR |
| dc.subject | Işık Eğrisi Analiz | tr_TR |
| dc.subject | AM Leo | tr_TR |
| dc.subject | Eclipsing Binary Stars | tr_TR |
| dc.subject | Light Curve Analysis | tr_TR |
| dc.title | AM Leo'nun Fotometrik Analizi | tr_TR |
| dc.type | Article | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IKUGuncesiFenveMuh.Bilm.Cilt3Sayi3Kasım2005FatmaBasakEminoglu.pdf
- Size:
- 284.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article / Makale
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
