Publication: Television programmes of eductional place on the children "samples of Sesame Street"
dc.contributor.author | Yılmaz, Selin | |
dc.date.accessioned | 2018-07-18T13:45:24Z | |
dc.date.available | 2018-07-18T13:45:24Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | In this study, television programmes effect watched on the children. The children aged 2 - 6/7 years were examined the effect of educational level of visual and auditory perception. The perception of children of pre - operational power is high. Period is the most powerful level of intelligence and perception. They try to perceive and sense objects. Sesame Street program as research sample was examined. | tr_TR |
dc.identifier.issn | 2146-5193 | |
dc.identifier.uri | https://doi.org/10.7456/10602100/014 | |
dc.identifier.uri | https://hdl.handle.net/11413/2187 | |
dc.identifier.wos | 000379054100014 | |
dc.identifier.wos | 379054100014 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Istanbul Kultur Univ, Atakoy Campus, Bakırkoy, Istanbul, 34156, Turkey | tr_TR |
dc.relation | Turkish Online Journal of Design Art and Communication | tr_TR |
dc.subject | intelligence | tr_TR |
dc.subject | perception | tr_TR |
dc.subject | visual | tr_TR |
dc.subject | auditory | tr_TR |
dc.subject | Sesame Street | tr_TR |
dc.subject | TV programmes | tr_TR |
dc.title | Television programmes of eductional place on the children "samples of Sesame Street" | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Television programmes of eductional place on the children samples of Sesame Street.pdf
- Size:
- 629.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: