Publication: Stimulation of Rapid Regeneration by a Magnetic Field in Paulownia Node Cultures
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Moleküler Biyoloji ve Genetik / Molecular Biology and Genetics | tr_TR |
dc.contributor.author | Rzakulieva, Aitekin | |
dc.contributor.author | ATAK, ÇİMEN | |
dc.contributor.author | ÇELİK, ÖZGE | |
dc.contributor.authorID | 113987 | tr_TR |
dc.contributor.authorID | 6653 | tr_TR |
dc.date.accessioned | 2018-10-19T14:53:49Z | |
dc.date.available | 2018-10-19T14:53:49Z | |
dc.date.issued | 2008 | |
dc.description.abstract | In this study, the aim was to determine the effect of magnetic fields on regeneration of Paulownia node cultures. Paulownia tomentosa node cultures were used to generate explants and these explants were passed through a 2.9- 4.6-mT magnetic flux density 1 and 9 times at 2.2 and 19.8 seconds, respectively. Chlorophyll quantities, total RNA concentrations of shoots and shoot formation rates from control and treated explants were determined. While the shoot formation rate was 61.9% in the control group, this rate was increased in magnetic field experiments and shoot formation was 82.5% in the explants that were exposed to a magnetic field for a 2.2 second period. However, the regeneration percentage of the explants exposed to a MF for a period of 19.8 s was 45%. Chlorophyll a, chlorophyll b and total chlorophyll contents of the 2.2 s group were increased in comparison to the control group. Total RNA concentrations of seedlings regenerated from treatment explants treated for 2.2 seconds significantly increased in comparison to the control (p<0.05). Our experiments show that the exposure duration to MFs is an important factor for plant tissue. MFs may be used in in vitro regeneration studies rapid and for a short time. | tr_TR |
dc.identifier | 9 | tr_TR |
dc.identifier | 9 | tr_TR |
dc.identifier | 9 | tr_TR |
dc.identifier.issn | 1332-9049 | |
dc.identifier.scopus | 2-s2.0-48949086959 | |
dc.identifier.uri | https://hdl.handle.net/11413/2845 | |
dc.language.iso | en | |
dc.relation | Journal of Central European Agriculture | tr_TR |
dc.subject | Paulownia tomentosa | tr_TR |
dc.subject | magnetic field | tr_TR |
dc.subject | in vitro regeneration | tr_TR |
dc.subject | RNA | tr_TR |
dc.subject | chlorophyll content | tr_TR |
dc.title | Stimulation of Rapid Regeneration by a Magnetic Field in Paulownia Node Cultures | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 750e50f4-b9b7-41c0-a018-654f3b11aa8b | |
relation.isAuthorOfPublication | 73dc0d5f-3079-45a0-b0e4-4d79b412dddf | |
relation.isAuthorOfPublication.latestForDiscovery | 750e50f4-b9b7-41c0-a018-654f3b11aa8b |
Files
Original bundle
1 - 1 of 1
- Name:
- Stimulation of Rapid Regeneration by a Magnetic Field in Paulownia Node Cultures.pdf
- Size:
- 478.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: