Publication: Theta Oscillations Are Diminished In Medication-Free Euthymic Patients With Bipolar Disorder
dc.contributor.author | Özerdem, Ayşegül | |
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | Atagün, Murat İlhan | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | TR140995 | tr_TR |
dc.contributor.authorID | TR204666 | tr_TR |
dc.contributor.authorID | TR142226 | tr_TR |
dc.contributor.authorID | TR25145 | tr_TR |
dc.date.accessioned | 2016-09-06T08:37:10Z | |
dc.date.available | 2016-09-06T08:37:10Z | |
dc.date.issued | 2011-06 | |
dc.identifier.issn | 1398-5647 | |
dc.identifier.uri | http://hdl.handle.net/11413/1392 | |
dc.identifier.wos | 300102400043 | |
dc.language.iso | en | |
dc.publisher | Wiley-Blackwell, Commerce Place, 350 Main St, Malden 02148, Ma Usa | |
dc.relation | Bipolar Disorders | tr_TR |
dc.subject | bipolar disorder | tr_TR |
dc.subject | theta oscillations | tr_TR |
dc.subject | cognitive functions | tr_TR |
dc.subject | bipolar bozukluk | tr_TR |
dc.subject | teta salınımları | tr_TR |
dc.subject | bilişsel işlevler | tr_TR |
dc.title | Theta Oscillations Are Diminished In Medication-Free Euthymic Patients With Bipolar Disorder | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: