Publication: Harmonic mappings related to Janowski starlike functions
dc.contributor.author | Kahramaner, Yasemin | |
dc.contributor.author | Aydoğan, Melike | |
dc.contributor.author | POLATOĞLU, YAŞAR | |
dc.contributor.authorID | 8366 | tr_TR |
dc.contributor.authorID | 199370 | tr_TR |
dc.contributor.authorID | 35549 | tr_TR |
dc.date.accessioned | 2018-07-26T08:48:23Z | |
dc.date.available | 2018-07-26T08:48:23Z | |
dc.date.issued | 2014-11 | |
dc.description.abstract | The main purpose of the present paper is to give the extent idea which was introduced by Robinson(1947) [6]. One of the interesting application of this extent idea is an investigation of the class of harmonic mappings related to Janowski starlike functions. (C) 2014 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0377-0427 | |
dc.identifier.scopus | 2-s2.0-84901227753 | |
dc.identifier.scopus | 2-s2.0-84901227753 | en |
dc.identifier.uri | https://doi.org/10.1016/j.cam.2013.09.013 | |
dc.identifier.uri | https://hdl.handle.net/11413/2363 | |
dc.identifier.wos | 337660100051 | |
dc.identifier.wos | 337660100051 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | tr_TR |
dc.relation | Journal Of Computational And Applied Mathematics | tr_TR |
dc.subject | Harmonic mappings | tr_TR |
dc.subject | Distortion theorem | tr_TR |
dc.subject | Growth theorem | tr_TR |
dc.subject | Coefficient inequality | tr_TR |
dc.title | Harmonic mappings related to Janowski starlike functions | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 82125b62-3d7a-489a-8c3f-a104e98d346e | |
relation.isAuthorOfPublication.latestForDiscovery | 82125b62-3d7a-489a-8c3f-a104e98d346e |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: