Publication: Food Intake Monitoring System for Mobile Devices
dc.contributor.author | Mendi, Şekip Engin | |
dc.contributor.author | Özyavuz, Öcal | |
dc.contributor.author | Pekesen, Emrah | |
dc.contributor.author | Bayrak, Coşkun | |
dc.contributor.authorID | 19330 | tr_TR |
dc.date.accessioned | 2018-07-12T08:22:58Z | |
dc.date.available | 2018-07-12T08:22:58Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this paper, we introduce a real-time food intake monitoring system for mobile devices. The proposed system gets acceleration data from the sensor placed on the wrist of the user during a meal. The data is then sent to the mobile device via Bluetooth. The system analyses patterns between the motion profile and bite actions by first filtering the data to remove noise effects and then identifying the peaks. Based on detecting peaks, real-time feedback regarding eating trends such as total number of bites, bites-taken rate and eating speed is provided to the user. If the eating is too fast, the system warns the user in the form of both audio and text. The mobile application is implemented on the Android Platform and tested on a subject successfully. The proposed system offers an affordable quick solution that can be used in any place where eating happens. It can help people who are obese or with other eating disorders by monitoring consumption of food intake to control their eating rate in real-time. | tr_TR |
dc.description.sponsorship | Inst Elect & Elect Engineers; IEEE Components, Packaging & Mfg Technol Soc; Politecnico Bari; Ist Nazl Fis Nucl | tr_TR |
dc.identifier.isbn | 978-1-4799-0041-1 | |
dc.identifier.isbn | 978-1-4799-0039-8 | |
dc.identifier.scopus | 2-s2.0-84883168818 | |
dc.identifier.scopus | 2-s2.0-84883168818 | en |
dc.identifier.uri | https://doi.org/10.1109/IWASI.2013.6576082 | |
dc.identifier.uri | https://hdl.handle.net/11413/2031 | |
dc.identifier.wos | 333521100008 | |
dc.identifier.wos | 333521100008 | en |
dc.language.iso | tr | tr_TR |
dc.publisher | IEEE, 345 E 47Th St, New York, Ny 10017 Usa | tr_TR |
dc.relation | 2013 5Th IEEE International Workshop On Advances In Sensors And Interfaces (Iwasi) | tr_TR |
dc.subject | Engineering, Electrical & Electronic | tr_TR |
dc.title | Food Intake Monitoring System for Mobile Devices | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: