Publication: Hallucinations in Parkinson's Disease are represented with increased EEG-Gamma band activity
dc.contributor.author | Uysal Kaba, Reyyan | |
dc.contributor.author | Hanoğlu, Lütfü | |
dc.contributor.author | Helvacı Yılmaz, Nesrin | |
dc.contributor.author | Aktürk, Tuba | |
dc.contributor.author | Güner, Dilan | |
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | 262883 | tr_TR |
dc.contributor.authorID | 171122 | tr_TR |
dc.contributor.authorID | 194489 | tr_TR |
dc.contributor.authorID | 275116 | tr_TR |
dc.contributor.authorID | 142226 | tr_TR |
dc.contributor.authorID | 204666 | tr_TR |
dc.date.accessioned | 2018-07-20T09:10:27Z | |
dc.date.available | 2018-07-20T09:10:27Z | |
dc.date.issued | 2017-12 | |
dc.identifier.issn | 0048-5772 | |
dc.identifier.other | 1469-8986 | |
dc.identifier.uri | https://hdl.handle.net/11413/2221 | |
dc.identifier.wos | 415045300254 | |
dc.identifier.wos | 415045300254 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Wiley-Blackwell, 111 River St, Hoboken 07030-5774, NJ USA | tr_TR |
dc.relation | Psychophysiology | tr_TR |
dc.subject | Parkinson's Disease | tr_TR |
dc.subject | EEG-gamma band activity | tr_TR |
dc.subject | hallucinations | tr_TR |
dc.title | Hallucinations in Parkinson's Disease are represented with increased EEG-Gamma band activity | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: