Publication: The Influence of Tl4Bi2S5 Precipitates on the Crystalline TlBiS2 Properties
dc.contributor.author | Özer, Mehmet | |
dc.contributor.author | Kalkan, N | |
dc.contributor.author | Kyritsi, KG | |
dc.contributor.author | Paraskevopoulos, KM | |
dc.contributor.author | Anagnostopoulos, AN | |
dc.contributor.author | Stergioudis, G | |
dc.contributor.author | Polychroniadis, EK | |
dc.date.accessioned | 2014-11-10T08:00:27Z | |
dc.date.available | 2014-11-10T08:00:27Z | |
dc.date.issued | 2002-09-16 | |
dc.description.abstract | Crystalline TlBiS2 having homogeneously distributed Tl4Bi2S5 precipitates was grown by the vertical Bridgman technique in a two-step procedure. X-rays and Transmission Electron Microscopy (TEM) studies were used to identify the as-grown material whereas a Scanning Electron Microscopy (SEM) examination revealed its layered structure. The electrical conductivity a was measured both along (sigma(parallel to)) and across (sigma(perpendicular to)) its layers. IR reflectivity measurements were also performed and the plasma minimum was determined. Both electrical and optical characterization show properties similar to those of TlBiS2 but a reduced N/m* ratio and an irregular voltage oscillation in the I-U characteristics were deduced. Combining the results from these investigations a possible explanation was proposed. | tr_TR |
dc.identifier.issn | 0031-8965 | |
dc.identifier.scopus | 2-s2.0-0036751373 | |
dc.identifier.scopus | 2-s2.0-0036751373 | en |
dc.identifier.uri | http://hdl.handle.net/11413/826 | |
dc.identifier.wos | 178507800004 | |
dc.identifier.wos | 178507800004 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | WILEY-V C H VERLAG GMBH, PO BOX 10 11 61, D-69451 WEINHEIM, GERMANY | tr_TR |
dc.relation | PHYSICA STATUS SOLIDI A-APPLIED RESEARCH | tr_TR |
dc.subject | optical properties | tr_TR |
dc.subject | single crystals | tr_TR |
dc.subject | semiconductor | tr_TR |
dc.subject | density | tr_TR |
dc.subject | Growth | tr_TR |
dc.subject | states | tr_TR |
dc.subject | optik özellikler | tr_TR |
dc.subject | tek kristaller | tr_TR |
dc.subject | yarıiletken | tr_TR |
dc.subject | yoğunluk | tr_TR |
dc.subject | büyüme | tr_TR |
dc.subject | derece | tr_TR |
dc.title | The Influence of Tl4Bi2S5 Precipitates on the Crystalline TlBiS2 Properties | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: