Publication: FTIR Investigation Of The O-H Center Dot Center Dot Center Dot Xe Interaction In Simple Carboxylic Acids In Solid Xenon
dc.contributor.author | Nunes, Claudio M. | |
dc.contributor.author | Kuş, Nihal | |
dc.contributor.author | Fausto, Rui | |
dc.contributor.author | ILDIZ, GÜLCE ÖĞRÜÇ | |
dc.contributor.authorID | TR107326 | tr_TR |
dc.contributor.authorID | TR56674 | tr_TR |
dc.date.accessioned | 2016-09-22T07:33:40Z | |
dc.date.available | 2016-09-22T07:33:40Z | |
dc.date.issued | 2012-08-14 | |
dc.description.abstract | The O-H stretching region of the infrared spectra of a series of carboxylic acids in Xe matrices was investigated as a function of temperature. Upon increasing the temperature, the vO-H band site-components undergo reversible frequency blue-shifts, which are larger for the lowest-frequency components. This unprecedented observation indicates both that different types of O-H center dot center dot center dot Xe specific interactions occur, depending on different trapping sites, and the prevalence of stronger interactions of this type for molecules trapped in sites corresponding to lower frequency vO-H band site-components. These results are in agreement with previous investigations pointing to an increased stabilization and larger vO-H frequency red-shifts in carboxylic acid/Xe complexes bearing a specific H-bond like O-H center dot center dot center dot Xe interaction. O-H center dot center dot center dot Xe interaction energies were obtained theoretically and also estimated from the spectroscopic data. Changes in the interaction energies upon temperature variation were also evaluated. (C) 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4740243] | tr_TR |
dc.identifier.issn | 0021-9606 | |
dc.identifier.uri | http://hdl.handle.net/11413/1484 | |
dc.identifier.wos | 308048700027 | |
dc.identifier.wos | 308048700027 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Amer Inst Physics, Circulation & Fulfillment Div, 2 Huntington Quadrangle, Ste 1 N O 1, Melville, Ny 11747-4501 USA | tr_TR |
dc.relation | Journal Of Chemical Physics | tr_TR |
dc.subject | Ab Initio | tr_TR |
dc.subject | Matrix-isolation | tr_TR |
dc.subject | Formic-Acid | tr_TR |
dc.subject | Complexes | tr_TR |
dc.subject | Argon | tr_TR |
dc.subject | n-2 | tr_TR |
dc.subject | Spectra | tr_TR |
dc.subject | Krypton | tr_TR |
dc.subject | Energy | tr_TR |
dc.subject | co | tr_TR |
dc.subject | Matrix-Izolasyon | tr_TR |
dc.subject | Formik Asit | tr_TR |
dc.subject | Kompleksler | tr_TR |
dc.subject | N-2 | tr_TR |
dc.subject | Spektrumlar | tr_TR |
dc.subject | Kripton | tr_TR |
dc.subject | Enerji | tr_TR |
dc.title | FTIR Investigation Of The O-H Center Dot Center Dot Center Dot Xe Interaction In Simple Carboxylic Acids In Solid Xenon | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | ef7690fd-a4d2-4926-bd2c-fc64ea6f7542 | |
relation.isAuthorOfPublication.latestForDiscovery | ef7690fd-a4d2-4926-bd2c-fc64ea6f7542 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: