Publication: Eeg event related coherence during affective picture viewing
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | Femir, Banu | |
dc.contributor.author | Turp Gölbaşı, Bilge | |
dc.contributor.author | Tülay, Elif | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | 204666 | tr_TR |
dc.contributor.authorID | 142226 | tr_TR |
dc.date.accessioned | 2018-07-13T09:15:32Z | |
dc.date.available | 2018-07-13T09:15:32Z | |
dc.date.issued | 2015-05-01 | |
dc.identifier.issn | 0006-3223 | |
dc.identifier.other | 1873-2402 | |
dc.identifier.uri | https://hdl.handle.net/11413/2075 | |
dc.identifier.wos | 352207501120 | |
dc.identifier.wos | 352207501120 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Inc, 360 Park Ave South, New York, Ny 10010-1710 USA | tr_TR |
dc.relation | Biological Psychiatry | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | Emotion | tr_TR |
dc.subject | Evoked Coherence | tr_TR |
dc.subject | Gender | tr_TR |
dc.subject | Affective pictures | tr_TR |
dc.title | Eeg event related coherence during affective picture viewing | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: