Publication: Energy dispersive X-ray fluorescence and neutron activation analyses of sediments from the Turkish coast of the west Black Sea
dc.contributor.author | Mukhamedshina, N. M. | |
dc.contributor.author | Mirsagatova, A. A. | |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.date.accessioned | 2016-04-15T14:49:58Z | |
dc.date.available | 2016-04-15T14:49:58Z | |
dc.date.issued | 2003 | |
dc.description.abstract | Some surface sediment samples, collected from 10 sampling sites of the southwest part of the Black Sea in 1998, were analysed quantitatively by radioisotope energy dispersive X-ray fluorescence (EDXRF) and instrumental neutron activation analysis (INAA) methods. The concentration of U, Th, Sc and some other rare earth elements (REEs) and important heavy metals in the sediment samples are as follows: U (1.5-5.7 mg/kg), Th (1.9-11 mg/kg), Sc (1.7-13 mg/kg), La (7.8-30 mg/kg), Ce (12-68 mg/kg), Nd (9-20 mg/kg), Sm (1.5-5.3 mg/kg), Th (0.18-0.82 mg/kg), Lu (0.06-0.44 mg/kg), Cd (0.10-0.26 mg/kg), Sb (0.036-2.30 mg/kg), Hg (0.02-0.08 mg/kg), and Pb (2-35 mg/kg). The results investigated indicate the presence of correlations between the concentrations of some elements of the sediment samples. The results are also compared to those of other marine sediments. | tr_TR |
dc.identifier.scopus | 2-s2.0-1642546660 | |
dc.identifier.uri | http://hdl.handle.net/11413/951 | |
dc.identifier.wos | 188392900011 | |
dc.language.iso | en | |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P), ANGERSTR. 12, 85354 FREISING, GERMANY | |
dc.relation | FRESENIUS ENVIRONMENTAL BULLETIN | tr_TR |
dc.subject | Black Sea | tr_TR |
dc.subject | Marine Sediments | tr_TR |
dc.subject | Neutron Activation Analysis | tr_TR |
dc.subject | X-ray Fluorescence | tr_TR |
dc.subject | Trace Elements | tr_TR |
dc.subject | Heavy Metals | tr_TR |
dc.subject | Rare Earth Elements | tr_TR |
dc.subject | SCATTERED RADIATION | tr_TR |
dc.subject | ELEMENTS | tr_TR |
dc.subject | SAMPLES | tr_TR |
dc.subject | MATRICES | tr_TR |
dc.subject | TURKEY | tr_TR |
dc.title | Energy dispersive X-ray fluorescence and neutron activation analyses of sediments from the Turkish coast of the west Black Sea | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: