Publication: Audio Melody Extraction from Monophonic Turkish Maqam Music
| dc.contributor.author | ŞİMŞEK, BERRAK ÖZTÜRK | |
| dc.contributor.author | Akan, Aydın | |
| dc.date.accessioned | 2022-11-08T07:35:11Z | |
| dc.date.available | 2022-11-08T07:35:11Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | In this study, a new method is proposed for predominant audio melody extraction in monophonic Turkish maqam music works. The music signals are decomposed using the Improved Variable Mode Decomposition Method and the fundamental frequencies are obtained by calculation of center frequencies on each mode. In order to estimate and selection of predominant melody line some parameters are determined from the different number of frequency information in each window. The obtained results are compared to YIN and MELODIA which are the signal processing algorithms used for western music. MIREX criterias are used in the evaluation step, adhering to international standards. Simulation results have shown that Improved Variable Mode Decomposition Method gives more successful results than other methods used in comparison. | en |
| dc.description.sponsorship | Istanbul Medipol Univ. | |
| dc.identifier.citation | Şimşek, B. Ö., & Akan, A. (2020, October). Audio Melody Extraction from Monophonic Turkish Maqam Music. In 2020 28th Signal Processing and Communications Applications Conference (SIU) (pp. 1-4). IEEE. | |
| dc.identifier.isbn | 978-1-7281-7206-4 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopus | 2-s2.0-85100311613 | |
| dc.identifier.uri | https://hdl.handle.net/11413/7917 | |
| dc.identifier.wos | 653136100140 | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.relation.journal | 28th Signal Processing and Communications Applications Conference (SIU) | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Monophonical Turkish Maqam Music | |
| dc.subject | Melody Extraction | |
| dc.subject | Improved Variational Mode Decomposition | |
| dc.subject | Mirex Evaluation | |
| dc.title | Audio Melody Extraction from Monophonic Turkish Maqam Music | en |
| dc.title.alternative | Audio Melody Extraction from Monophonic Turkish Maqam Music | |
| dc.type | conferenceObject | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.journal.endpage | 4 | |
| local.journal.startpage | 1 | |
| person.identifier.orcid | 0000-0001-7302-7843 | |
| relation.isAuthorOfPublication | 8a35130f-f03e-43e6-a726-3d77c9786eb8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8a35130f-f03e-43e6-a726-3d77c9786eb8 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
