Publication: Preparation Of Phase Change Material-Montmorillonite Composites Suitable For Thermal Energy Storage
dc.contributor.author | Önder, Emel | |
dc.contributor.author | Özay, Serap | |
dc.contributor.author | Özkılıç, Yılmaz | |
dc.contributor.author | SARIER, NİHAL | |
dc.contributor.authorID | TR114920 | tr_TR |
dc.contributor.authorID | TR10598 | tr_TR |
dc.contributor.authorID | TR19064 | tr_TR |
dc.date.accessioned | 2016-08-31T12:31:50Z | |
dc.date.available | 2016-08-31T12:31:50Z | |
dc.date.issued | 2011-09-20 | |
dc.description.abstract | A new type of organoclay composite (PMMT) with good heat storage and release capacity was produced by intercalating n-hexadecane with Na-montmorillonite (Na-MMT) in a surfactant-assisted medium. The expansion of Na-MMT galleries by a Na salt of 4-dodecylbenzene sulfonic acid (SDS) solution prior to the intercalation of n-hexadecane enhanced the process. In the XRD analysis, expansions of the d spacings in the (0 01) plane were observed in all PMMT samples, indicating that the intercalation of n-hexadecane in the galleries of Na-MMT was successfully achieved. The most successful PMMT sample, prepared by intercalating 9 mmol n-hexadecane per gram of Na-MMT, displayed a high heat capacity (126 J g(-1)) and good thermal durability. The sample also had a higher thermal conductivity compared to pure n-hexadecane samples.The manufacture of the PCM-clay composites by the method of surfactant-mediated intercalation of n-hexadecane into Na-MMT is recommended to enhance the thermal performance of different thermal storage materials. (C) 2011 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.issn | 0040-6031 | |
dc.identifier.scopus | 2-s2.0-80052333225 | |
dc.identifier.uri | http://hdl.handle.net/11413/1371 | |
dc.identifier.wos | 295894300007 | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 Ae Amsterdam, Netherlands | |
dc.relation | Thermochimica Acta | tr_TR |
dc.subject | PCM | tr_TR |
dc.subject | thermal property | tr_TR |
dc.subject | DSC | tr_TR |
dc.subject | XRD | tr_TR |
dc.subject | intercalation | tr_TR |
dc.subject | montmorillonite | tr_TR |
dc.subject | building-materials | tr_TR |
dc.subject | gypsum wallboard | tr_TR |
dc.subject | latent-heat | tr_TR |
dc.subject | performance | tr_TR |
dc.subject | textiles | tr_TR |
dc.subject | design | tr_TR |
dc.subject | termal özellik | tr_TR |
dc.subject | ortaya ekleme | tr_TR |
dc.subject | montmorillonit | tr_TR |
dc.subject | yapı malzemeleri | tr_TR |
dc.subject | alçı duvar kaplaması | tr_TR |
dc.subject | gizli ısı | tr_TR |
dc.subject | performans | tr_TR |
dc.subject | tekstil | tr_TR |
dc.subject | dizayn | tr_TR |
dc.title | Preparation Of Phase Change Material-Montmorillonite Composites Suitable For Thermal Energy Storage | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | a6819a6f-bd48-4630-a145-345357ea7f2c | |
relation.isAuthorOfPublication.latestForDiscovery | a6819a6f-bd48-4630-a145-345357ea7f2c |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: