Publication: A Natural Limit on the Observable Periods of Anomalous X-ray Pulsars and Soft Gamma-ray Repeaters
dc.contributor.author | Ertan, Ünal | |
dc.contributor.author | Çalışkan, Şirin | |
dc.contributor.author | Ekşi, Kazım Yavuz | |
dc.contributor.author | Erkut, M. Hakan | |
dc.contributor.author | Alpar, M. Ali | |
dc.contributor.authorID | 179806 | tr_TR |
dc.contributor.authorID | 273308 | tr_TR |
dc.contributor.authorID | 26028 | tr_TR |
dc.date.accessioned | 2018-08-01T13:10:42Z | |
dc.date.available | 2018-08-01T13:10:42Z | |
dc.date.issued | 2011 | |
dc.description.abstract | We investigate the dependence of the evolution of neutron stars with fallback disks on the strength of the magnetic dipole field of the star. Using the same model as employed by Ertan et al. (2009), we obtain model curves for different dipole fields showing that the neutron stars with magnetic dipole fields greater than similar to 10(13) G on the surface of the star are not likely to become anomalous X-ray pulsars (AXPs) and soft gamma-ray repeaters (SGRs). Other sources with conventional dipole fields evolve into the AXP phase if their disk can penetrate the light cylinder. The upper limits to the observed periods of AXP and SGRs could be understood if the disk becomes inactive below a low temperature around 100 K. We summarize our present and earlier results indicated by the evolutionary model curves of these sources with an emphasis on the importance of the minimum disk temperature and the X-ray irradiation in the long-term evolution of AXPs and SGRs with fallback disks. | tr_TR |
dc.identifier.isbn | 978-0-7354-0939-2 | |
dc.identifier.issn | 0094-243X | |
dc.identifier.scopus | 2-s2.0-80053346673 | |
dc.identifier.scopus | 2-s2.0-80053346673 | en |
dc.identifier.uri | https://doi.org/10.1063/1.3629506 | |
dc.identifier.uri | https://hdl.handle.net/11413/2474 | |
dc.identifier.wos | 302936600031 | |
dc.identifier.wos | 302936600031 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Amer Inst Physics, 2 Huntington Quadrangle, Ste 1No1, Melville, Ny 11747-4501 USA | tr_TR |
dc.relation | Astrophysics of Neutron Stars 2010: a Conference in Honor of M. Ali Alpar | tr_TR |
dc.subject | pulsars | tr_TR |
dc.subject | individual (AXPs) | tr_TR |
dc.subject | stars:neutron | tr_TR |
dc.subject | X-rays | tr_TR |
dc.subject | accretion | tr_TR |
dc.subject | accretion disks | tr_TR |
dc.subject | Young Neutron-Star | tr_TR |
dc.subject | Evolution | tr_TR |
dc.subject | Emission | tr_TR |
dc.subject | Disk | tr_TR |
dc.title | A Natural Limit on the Observable Periods of Anomalous X-ray Pulsars and Soft Gamma-ray Repeaters | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: