Publication: Thermal investigation of acid-activated clay minerals
dc.contributor | Mühendislik Fakültesi / Faculty of Engineering İnşaat Mühendisliği / Civil Engineering | tr_TR |
dc.contributor.author | Güler, Çetin | |
dc.contributor.author | SARIER, NİHAL | |
dc.contributor.authorID | 114920 | tr_TR |
dc.date.accessioned | 2018-11-22T08:05:01Z | |
dc.date.available | 2018-11-22T08:05:01Z | |
dc.date.issued | 1987-09-30 | |
dc.description.abstract | Samples of the clay mineral from the Çanakkale reserve in Turkey were activated with sulphuric acid under three different sets of conditions. DTA and TG curves of both natural and activated samples were then obtained and compared with one other. | tr_TR |
dc.identifier.uri | https://doi.org/10.1016/0040-6031(87)80265-4 | |
dc.identifier.uri | https://hdl.handle.net/11413/3489 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier | tr_TR |
dc.relation | Thermochimica Acta | tr_TR |
dc.title | Thermal investigation of acid-activated clay minerals | tr_TR |
dc.type | Article | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | a6819a6f-bd48-4630-a145-345357ea7f2c | |
relation.isAuthorOfPublication.latestForDiscovery | a6819a6f-bd48-4630-a145-345357ea7f2c |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: