Publication: Comparison of Partition Evaluation Measures in an Adaptive Partitioning Algorithm for Global Optimization
dc.contributor.author | Özdamar, Linet | |
dc.contributor.author | Demirhan, M | |
dc.date.accessioned | 2014-11-05T15:12:30Z | |
dc.date.available | 2014-11-05T15:12:30Z | |
dc.date.issued | 2001-01-01 | |
dc.description.abstract | An adaptive partitioning algorithm with random search is proposed to locate the global optimum of multimodal functions. Partitioning algorithms divide the feasible region into nonoverlapping partitions in order to restrict and direct the search to the most promising region expected to contain the global optimum. In such a scheme a partition evaluation measure is required to assess sub-regions in order to re-partition the most promising sub-region and intensify the search within that area. This study provides computational results on several classes of partition evaluation measures used in the assessment of samples taken from all partitions. Among the partition evaluation classes used in our comparison are fuzzy, statistical, and deterministic interval estimation measures. Performance in terms of solution quality is reported on an extensive set of 77 test functions collected from the literature. | tr_TR |
dc.identifier.issn | 0165-0114 | |
dc.identifier.scopus | 2-s2.0-0035208806 | |
dc.identifier.scopus | 2-s2.0-0035208806 | en |
dc.identifier.uri | http://hdl.handle.net/11413/823 | |
dc.identifier.wos | 165212000005 | |
dc.identifier.wos | 165212000005 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | tr_TR |
dc.relation | FUZZY SETS AND SYSTEMS | tr_TR |
dc.subject | global optimization | tr_TR |
dc.subject | adaptive partitioning algorithms | tr_TR |
dc.subject | measure of fuzziness | tr_TR |
dc.subject | entropy | tr_TR |
dc.subject | global optimizasyon | tr_TR |
dc.subject | adaptif bölümleme algoritmaları | tr_TR |
dc.subject | Bulanıklık ölçüsü | tr_TR |
dc.subject | entropi | tr_TR |
dc.title | Comparison of Partition Evaluation Measures in an Adaptive Partitioning Algorithm for Global Optimization | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: