Publication: Raman spectroscopic and chemometric investigation of lipid-protein ratio contents of soybean mutants
dc.contributor.author | Yılmaz, Ayberk | |
dc.contributor.author | Kabuk, Hayrunnisa Nur | |
dc.contributor.author | Kaygısız, Ersin | |
dc.contributor.author | Fausto, Rui | |
dc.contributor.author | MERİÇ, SİNAN | |
dc.contributor.author | AYAN, ALP | |
dc.contributor.author | ATAK, ÇİMEN | |
dc.contributor.author | ÇELİK, ÖZGE | |
dc.contributor.author | ILDIZ, GÜLCE ÖĞRÜÇ | |
dc.date.accessioned | 2020-02-03T12:33:40Z | |
dc.date.available | 2020-02-03T12:33:40Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Seeds belonging to fourth generation mutants (M-4) of Ataem-7 cultivar (A7) variety and S04-05 (S) breeding line salt-tolerant soybeans were investigated by Raman spectroscopy, complemented by chemometrics methods, in order to evaluate changes induced by mutations in the relative lipid-protein contents, and to find fast, efficient strategies for discrimination of the mutants and the control groups based on their Raman spectra. It was concluded that gamma irradiation caused an increase in the lipid to protein ratio of the studied Ataem-7 variety mutants, while it led to a decrease of this ratio in the investigated S04-05 breeding line mutants. These results were found to be in agreement with data obtained by reflectance spectrum analysis of the seeds in the full ultraviolet to near-infrared spectral region and suggest the possibility of developing strategies where gamma irradiation can be used as a tool to improve mutant soybean plants targeted to different applications, either enriched in proteins or in lipids. Ward's clustering and principal component analysis showed a clear discrimination between mutants and controls and, in the case of the studied S-type species, discrimination between the different mutants. The grouping scheme is also found to be in agreement with the compositional information extracted from the analysis of the lipid-protein contents of the different samples. | |
dc.identifier.issn | 0003-7028 | |
dc.identifier.pubmed | 31219334 | |
dc.identifier.pubmed | 31219334 | en |
dc.identifier.scopus | 2-s2.0-85073956966 | |
dc.identifier.scopus | 2-s2.0-85073956966 | en |
dc.identifier.uri | https://hdl.handle.net/11413/6197 | |
dc.identifier.wos | 000491904000001 | |
dc.identifier.wos | 491904000001 | en |
dc.language.iso | en_US | tr_TR |
dc.relation.journal | Applied Spectroscopy | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Food Analysis | |
dc.subject | Food Composition | |
dc.subject | Soybean | |
dc.subject | Soybean Mutant | |
dc.subject | Raman Spectroscopy | |
dc.subject | Principal Component Analysis | |
dc.subject | PCA | |
dc.subject | Cluster Analysis | |
dc.subject | Chemometrics | |
dc.title | Raman spectroscopic and chemometric investigation of lipid-protein ratio contents of soybean mutants | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
local.journal.endpage | 41 | tr_TR |
local.journal.issue | 1 | |
local.journal.startpage | 34 | |
relation.isAuthorOfPublication | 45f4e864-bc25-44f1-bd85-d90af16e4cc6 | |
relation.isAuthorOfPublication | 0a876787-6eea-4b71-94fc-a3b741521055 | |
relation.isAuthorOfPublication | 750e50f4-b9b7-41c0-a018-654f3b11aa8b | |
relation.isAuthorOfPublication | 73dc0d5f-3079-45a0-b0e4-4d79b412dddf | |
relation.isAuthorOfPublication | ef7690fd-a4d2-4926-bd2c-fc64ea6f7542 | |
relation.isAuthorOfPublication.latestForDiscovery | 45f4e864-bc25-44f1-bd85-d90af16e4cc6 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: