Publication: Assessment of Slope Stability Problems in an Open Pit Quarry; an Example from Istanbul Cebeci Region, Turkey
dc.contributor.author | Er, Selman | |
dc.contributor.author | Yılmaz, Murat | |
dc.contributor.author | Tuğrul, Atiye | |
dc.contributor.author | Ertin, Altay | |
dc.contributor.author | Tokgöz, Nuray | |
dc.contributor.author | AREL, ERSİN | |
dc.contributor.authorID | 111644 | tr_TR |
dc.contributor.authorID | 8623 | tr_TR |
dc.contributor.authorID | 176451 | tr_TR |
dc.contributor.authorID | 136055 | tr_TR |
dc.date.accessioned | 2018-07-26T11:44:03Z | |
dc.date.available | 2018-07-26T11:44:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Rock slope stability is one of the important problems for open pit quarrying. This paper presents an instability assessment for jointed sandstone cut slopes in Cebeci Region, Istanbul, Turkey. In the quarry site, Carboniferous sandstones including diabase dykes are cropped out and these rocks are produced as aggregate. For this study, firstly, field study involving detailed discontinuity surveys were performed. Then, kinematical analyses were carried out to determine the potential failures at the quarry. According to the results of kinematic analysis, planar and wedge types of failures are expected in different parts of quarry. Based on the field studies and stability analyses of the cut slopes, optimum slope geometry and necessary support measures are suggested. | tr_TR |
dc.identifier.isbn | 978-3-319-09057-3 | |
dc.identifier.isbn | 978-3-319-09056-6 | |
dc.identifier.scopus | 2-s2.0-84944592507 | |
dc.identifier.scopus | 2-s2.0-84944592507 | en |
dc.identifier.uri | https://doi.org/10.1007/978-3-319-09057-3_375 | |
dc.identifier.uri | https://hdl.handle.net/11413/2372 | |
dc.identifier.wos | 358988100375 | |
dc.identifier.wos | 358988100375 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer Int Publishing Ag, Gewerbestrasse 11, Cham, Ch-6330, Switzerland | tr_TR |
dc.relation | Engineering Geology For Society And Territory, Vol 2: Landslide Processes | tr_TR |
dc.subject | Sandstone | tr_TR |
dc.subject | Slope stability | tr_TR |
dc.subject | Open pit quarry | tr_TR |
dc.subject | Kinematic analysis | tr_TR |
dc.title | Assessment of Slope Stability Problems in an Open Pit Quarry; an Example from Istanbul Cebeci Region, Turkey | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 8ddce355-b1ab-44cc-acfc-91407e92201f | |
relation.isAuthorOfPublication.latestForDiscovery | 8ddce355-b1ab-44cc-acfc-91407e92201f |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: