Publication: Investigation of adsorption of 5-chlorouracil from aqueous solutions to smectite group of clays and its interaction with clay framework: a FT-IR and Raman spectroscopic study
dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | 10127 | tr_TR |
dc.date.accessioned | 2018-11-30T11:28:27Z | |
dc.date.available | 2018-11-30T11:28:27Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://hdl.handle.net/11413/3632 | |
dc.language.iso | en_US | tr_TR |
dc.relation | 7th Cambridge Symposium on Nucleic Acids Chemistry and Biology | tr_TR |
dc.subject | FTIR spectroscopy | tr_TR |
dc.subject | Clays | tr_TR |
dc.subject | 5-Chlorouracil | tr_TR |
dc.title | Investigation of adsorption of 5-chlorouracil from aqueous solutions to smectite group of clays and its interaction with clay framework: a FT-IR and Raman spectroscopic study | tr_TR |
dc.type | conferenceObject | tr_TR |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: