Publication: Türkiye’de Turizm Gelirleri ile İktisadi Büyüme Arasındaki İlişkinin Analizi (1970-2016)
| dc.contributor.author | DERELİ, DENİZ DİLARA | |
| dc.contributor.author | Akiş, Elife | |
| dc.date.accessioned | 2022-12-16T10:04:04Z | |
| dc.date.available | 2022-12-16T10:04:04Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Tourism, which constitutes a significant part of the world's gross domestic product, accelerates the development of countries by increasing the national income. The tourism sector with its speacial characterics, such as being foreign exchange earner and employment creation, makes significant contributions to the economy of the country for the solutions of macroeconomic problems like foreign trade deficits, inflation and unemployment, and it supports the economic growth . In this study, the relationship between tourism revenues and economic growth in Turkey for 1970-2016 period is examined. In this context, cointegration and causality analysis have been carried out. As a result, a short-term causality relationship between tourism revenues and economic growth has not been found. However, a long-term relationship has been found among the variables and a causality relation has been determined from tourism revenues to economic growth. | en |
| dc.identifier | 33 | |
| dc.identifier.citation | DERELİ D, AKİŞ E (2019). Türkiye’de Turizm Gelirleri ile İktisadi Büyüme Arasındaki İlişkinin Analizi (1970-2016). Atatürk Üniversitesi İktisadi ve İdari Bilimler Dergisi, 33(2), 467 - 478. | |
| dc.identifier.issn | 1300-4646 | |
| dc.identifier.uri | https://hdl.handle.net/11413/8097 | |
| dc.language.iso | tr | |
| dc.publisher | Cordus, Atatürk Üniversitesi İİBF | |
| dc.relation.journal | Atatürk Üniversitesi İktisadi ve İdari Bilimler Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Turizm Gelirleri | |
| dc.subject | Büyüme | |
| dc.subject | Eşbütünleşme Analizi | |
| dc.title | Türkiye’de Turizm Gelirleri ile İktisadi Büyüme Arasındaki İlişkinin Analizi (1970-2016) | tr |
| dc.title.alternative | Analysis of the Relationship Between Tourism Revenues and Economic Growth in Turkey (1970-2016) | en |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| local.indexed.at | TrDizin | |
| local.journal.endpage | 478 | |
| local.journal.issue | 2 | |
| local.journal.startpage | 467 | |
| person.identifier.orcid | 0000-0002-9697-4517 | |
| relation.isAuthorOfPublication | d9c9b1f4-8693-472b-aa31-0cab1916e3d6 | |
| relation.isAuthorOfPublication.latestForDiscovery | d9c9b1f4-8693-472b-aa31-0cab1916e3d6 |
