Publication: FT-IR spectroscopic investigations of adsorption of 2-, 3- and 4-pyridinecarboxamide on montmorillonite and saponite from Anatolia
dc.contributor.author | AKYÜZ, SEVİM | |
dc.contributor.author | AKYÜZ, ZEKİ TANIL | |
dc.contributor.authorID | TR111424 | tr_TR |
dc.date.accessioned | 2016-04-19T07:37:44Z | |
dc.date.available | 2016-04-19T07:37:44Z | |
dc.date.issued | 2006-11-24 | |
dc.description.abstract | The adsorption of 2-, 3- and 4-pyridinecarboxamide (PYCA) on montmorillonite and saponite has been investigated using FIF-IR spectrometry. The intercalation of 2-, 3- or 4-pyridinecarboxamide within montmorillonite or saponite has been shown by X-ray diffraction to increase the interlayer spacings. PYCA interacted with clays by direct or indirect coordination (through water molecules) to the exchangeable cations. It is concluded that endocyclic nitrogen is mainly involved in coordination. Amido group hydrogens and oxygen, however, may involve weak H-bonding interaction with water molecules. (C) 2006 Elsevier B.V. All rights reserved. | tr_TR |
dc.identifier.scopus | 2-s2.0-33750954681 | |
dc.identifier.uri | http://hdl.handle.net/11413/970 | |
dc.identifier.wos | 242764300033 | |
dc.language.iso | en | |
dc.publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS | |
dc.relation | VIBRATIONAL SPECTROSCOPY | tr_TR |
dc.subject | adsorption | tr_TR |
dc.subject | clay minerals | tr_TR |
dc.subject | IR spectroscopy | tr_TR |
dc.subject | isonicotinamide | tr_TR |
dc.subject | montmorillonite | tr_TR |
dc.subject | picolinamide | tr_TR |
dc.subject | pyridinecarboxamide | tr_TR |
dc.subject | metal halide-complexes | tr_TR |
dc.subject | nicotinamide | tr_TR |
dc.subject | intercalation | tr_TR |
dc.subject | emme | tr_TR |
dc.subject | kil mineralleri | tr_TR |
dc.subject | IR spektroskopisi | tr_TR |
dc.subject | izonikotinamid | tr_TR |
dc.subject | montmorillonit | tr_TR |
dc.subject | nikotinamid | tr_TR |
dc.subject | pikolinamit | tr_TR |
dc.subject | piridinkarboksamid | tr_TR |
dc.subject | metal halid kompleksleri | tr_TR |
dc.subject | nikotinamid | tr_TR |
dc.subject | ortaya ekleme | tr_TR |
dc.title | FT-IR spectroscopic investigations of adsorption of 2-, 3- and 4-pyridinecarboxamide on montmorillonite and saponite from Anatolia | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
relation.isAuthorOfPublication | 87c7f2a3-6d08-4bc7-9b4d-61ecac7151d3 | |
relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: