Publication: Do We Need a New Approach for Analysis of Gamma Event-Related Oscillatory Responses in Alzheimer's Disease?
dc.contributor.author | Yener, Görsev | |
dc.contributor.author | Emek Savaş, Derya Durusu | |
dc.contributor.author | Güntekin, Bahar | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | 143760 | tr_TR |
dc.contributor.authorID | 227002 | tr_TR |
dc.contributor.authorID | 204666 | tr_TR |
dc.contributor.authorID | 142226 | tr_TR |
dc.date.accessioned | 2018-07-24T11:45:52Z | |
dc.date.available | 2018-07-24T11:45:52Z | |
dc.date.issued | 2014-05-01 | |
dc.identifier.issn | 0006-3223 | |
dc.identifier.uri | https://hdl.handle.net/11413/2302 | |
dc.identifier.wos | 334101802259 | |
dc.identifier.wos | 334101802259 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Inc, 360 Park Ave South, New York, Ny 10010-1710 Usa | tr_TR |
dc.relation | Biological Psychiatry | tr_TR |
dc.subject | EEG | tr_TR |
dc.subject | Alzheimer's disease | tr_TR |
dc.subject | Gamma | tr_TR |
dc.subject | Oddball Paradigm | tr_TR |
dc.title | Do We Need a New Approach for Analysis of Gamma Event-Related Oscillatory Responses in Alzheimer's Disease? | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: