Publication: An Infrared and Raman Spectroscopic Study of Pyrazine Cadmium II Tetracyanometalate II Benzene 1 1 Clathrates
| dc.contributor | Fen Edebiyat Fakültesi / Faculty of Letters and Sciences Fizik / Physics | tr_TR |
| dc.contributor.author | Ekici, Nurcan | |
| dc.contributor.author | Kantarci, Ziya | |
| dc.contributor.author | AKYÜZ, SEVİM | |
| dc.contributor.authorID | 10127 | tr_TR |
| dc.date.accessioned | 2018-08-28T11:03:41Z | |
| dc.date.available | 2018-08-28T11:03:41Z | |
| dc.date.issued | 1991-01 | |
| dc.description.abstract | Two new benzene clathrates of the form Cd(Pyrazine)M(CN)4⁗C6H6, where M = Cd or Hg, have been prepared and their infrared and Raman spectra are reported. | tr_TR |
| dc.identifier.issn | 0923-0750 | |
| dc.identifier.other | 1573-1111 | |
| dc.identifier.uri | https://doi.org/10.1007/BF01041635 | |
| dc.identifier.uri | https://hdl.handle.net/11413/2549 | |
| dc.language.iso | en_US | tr_TR |
| dc.publisher | Kluwer Academic Publishers | tr_TR |
| dc.relation | Journal of inclusion phenomena and molecular recognition in chemistry | tr_TR |
| dc.subject | Hofmann-Td-type benzene clathrate | tr_TR |
| dc.subject | Cd-pyrazine complex | tr_TR |
| dc.subject | benzene inclusion compound | tr_TR |
| dc.subject | IR and Raman spectra | tr_TR |
| dc.title | An Infrared and Raman Spectroscopic Study of Pyrazine Cadmium II Tetracyanometalate II Benzene 1 1 Clathrates | tr_TR |
| dc.type | Article | tr_TR |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 70600e97-ae14-4ca5-b357-0fd647a25331 | |
| relation.isAuthorOfPublication.latestForDiscovery | 70600e97-ae14-4ca5-b357-0fd647a25331 |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
